Notes
- This frequency list ony applies to radios designed for UK use.
- Non UK radios tend to share most but not all the channels.
- Non UK radios may treat some UK duplex channels as simplex
- Use of some channels e.g. M and M2 is prohibited in many other countries
- Channel 2006 (160.900 MHz) is not included because it can only be used for MSI broadcasts and it is not available on most marine radios.
- Channels 1078, 2078, 1019, 2019, 1079,2089, 1020 and 2020 are not included in this list because
- The use of these channels is very strictly restricted for very specialist purposes by approved organisations
- You will not find any of these channels on a normal UK ships radio
- All the channels share frequencies with other channels in the main list - there use is likely to cause interference!
- Channels 1078, 1019, 1079 and 1020 are simplex using the transmit frequencies from channels 78, 19, 79 and 20
- Channels 2078, 2019, 2079 and 2020 are simplex using the recieve frequencies from channels 78, 19, 79 and 20
- Normal use of Marine VHF frequencies is only permitted when on board ship
- Channels are assigned for specific purposes and radio operators should know which channels are available for any purpose
UK Marine VHF Channels
Channel | Transmit MHz | Receive MHz |
---|---|---|
0 | Private channel | |
1 | 156.050 | 160.650 |
2 | 156.100 | 160.700 |
3 | 156.150 | 160.750 |
4 | 156.200 | 160.800 |
5 | 156.250 | 160.850 |
6 | 156.300 | |
7 | 156.350 | 160.950 |
8 | 156.400 | |
9 | 156.450 | |
10 | 156.500 | |
11 | 156.550 | |
12 | 156.600 | |
13 | 156.650 | |
14 | 156.700 | |
15 | 156.750 | |
16 | 156.800 | |
17 | 156.850 | |
18 | 156.900 | 161.500 |
19 | 156.950 | 161.550 |
20 | 157.000 | 161.600 |
21 | 157.050 | 161.650 |
22 | 157.100 | 161.700 |
23 | 157.150 | 161.750 |
24 | 157.200 | 161.800 |
25 | 157.250 | 161.850 |
26 | 157.300 | 161.900 |
27 | 157.350 | 161.950 |
28 | 157.400 | 162.000 |
28-59 | Private channels | |
60 | 156.025 | 160.625 |
61 | 156.125 | 160.725 |
62 | 156.175 | 160.775 |
63 | 156.225 | 160.825 |
64 | 156.275 | 160.875 |
65 | 156.325 | 160.925 |
66 | 156.375 | 160.975 |
67 | 156.425 | |
68 | 156.475 | |
69 | 156.525 | |
70 | Digital Selelective Calling Only | |
71 | 156.625 | |
72 | 156.675 | |
73 | 156.725 | |
74 | 156.775 | |
75 | Guard band (not used) | |
76 | Guard band (not used) | |
77 | 156.925 | |
78 | 156.975 | 161.575 |
79 | 157.025 | 161.625 |
80 | 157.075 | 161.675 |
81 | 157.125 | 161.725 |
82 | 157.175 | 161.775 |
83 | 157.225 | 161.825 |
84 | 157.275 | 161.875 |
85 | 157.325 | 161.925 |
86 | 157.375 | 161.975 |
87 | AIS SART | |
88 | AIS SART | |
89- | Private channels | |
M | 157.85 | |
M2 | 161.425 |
UK Onboard Ship Radio Frequencies
These frequences could be used in either simplex or duplex.457.5250MHz, 467.5250MHz, 457.5375MHz, 467.5375MHz, 457.5500MHz, 467.5500MHz, 457.5625MHz, 467.5625MHz, 457.5750MHz, 467.5750MHz,
www.DigitalDan.co.uk