
DigitalDan's Scientific Website
European Geography Crib Sheet
Map of Europe

European Summary
| ||||||||||||||
Country | Car Registration Identifier |
Internet Domain Identifier |
Currency | Currency Symbol |
International Dialing Code |
|||||||||
Albania | ![]() | ![]() | Albanian Lek | L | ![]() | |||||||||
Alderney | ![]() | ![]() | Pound Stirling | £ | ![]() | |||||||||
Andorra | ![]() | ![]() | Euro | € | ![]() | |||||||||
Armenia | ![]() | ![]() | Armenian Dram | ![]() | ![]() | |||||||||
Austria | ![]() | ![]() | Euro | € | ![]() | |||||||||
Azerbaijan | ![]() | ![]() | Azerbaijanin Manat | ман | ![]() | |||||||||
Belarus | ![]() | ![]() | Belarusian Ruble | p. | ![]() | |||||||||
Belgium | ![]() | ![]() | Euro | € | ![]() | |||||||||
Bosnia and Herzegovina | ![]() | ![]() | Bosnian Marka | KM | ![]() | |||||||||
Bulgaria | ![]() | ![]() | Lev | лв | ![]() | |||||||||
Croatia | ![]() | ![]() | Kuna | kn | ![]() | |||||||||
Cyprus | ![]() | ![]() | Euro | € | ![]() | |||||||||
Czech Republic | ![]() | ![]() | Czech Koruna | kc | ![]() | |||||||||
Denmark | ![]() | ![]() | Danish Krone | kr | ![]() | |||||||||
Estonia | ![]() | ![]() | Euro | € | ![]() | |||||||||
Faroes | ![]() | ![]() | Danish Krone | kr | ![]() | |||||||||
Finland | ![]() | ![]() | Euro | € | ![]() | |||||||||
France | ![]() | ![]() | Euro | € | ![]() | |||||||||
Georgia | ![]() | ![]() | Georgian Lari | ![]() | ![]() | |||||||||
Germany | ![]() | ![]() | Euro | € | ![]() | |||||||||
Gibraltar | ![]() | ![]() | Gibraltar Pound | £ | ![]() | |||||||||
Greece | ![]() | ![]() | Euro | € | ![]() | |||||||||
Guernsey | ![]() | ![]() | Pound Stirling | £ | ![]() | |||||||||
Holy See (Vatican) | ![]() | ![]() | Yes | € | ![]() | |||||||||
Hungary | ![]() | ![]() | Hungarian Forint | Ft | ![]() | |||||||||
Iceland | ![]() | ![]() | Icelandic Krona | kr | ![]() | |||||||||
Ireland | ![]() | ![]() | Euro | € | ![]() | |||||||||
Isle of Man | ![]() | ![]() | Pound Stirling | £ | ![]() | |||||||||
Italy | ![]() | ![]() | Euro | € | ![]() | |||||||||
Jersey | ![]() | ![]() | Pound Stirling | £ | ![]() | |||||||||
Kazakhstan | ![]() | ![]() | Kazakhstani Tenge | лв | ![]() | |||||||||
Kosovo | ![]() | ![]() | Euro (not in Eurozone) | € | ![]() | |||||||||
Latvia | ![]() | ![]() | Euro | € | ![]() | |||||||||
Liechtenstein | ![]() | ![]() | Swiss Franc | Fr | ![]() | |||||||||
Lithuania | ![]() | ![]() | Lithuanian Litas | Lt | ![]() | |||||||||
Luxembourg | ![]() | ![]() | Euro | € | ![]() | |||||||||
Malta | ![]() | ![]() | Euro | € | ![]() | |||||||||
Moldova | ![]() | ![]() | Moldovian Leu | L | ![]() | |||||||||
Monaco | ![]() | ![]() | Yes | € | ![]() | |||||||||
Montenegro | ![]() | ![]() | Euro (not in Eurozone) | € | ![]() | |||||||||
Netherlands | ![]() | ![]() | Euro | € | ![]() | |||||||||
Norway | ![]() | ![]() | Norwegian Krone | kr | ![]() | |||||||||
Poland | ![]() | ![]() | Polish Zloty | PLN | ![]() | |||||||||
Portugal | ![]() | ![]() | Euro | € | ![]() | |||||||||
Romania | ![]() | ![]() | Romanian Leu | lei | ![]() | |||||||||
Russia | ![]() | ![]() | Russian Ruble | руб | ![]() | |||||||||
San Marino | ![]() | ![]() | Euro | € | ![]() | |||||||||
Serbia | ![]() | ![]() | Serbian Dinar | din | ![]() | |||||||||
Slovakia | ![]() | ![]() | Euro | € | ![]() | |||||||||
Slovenia | ![]() | ![]() | Euro | € | ![]() | |||||||||
Spain | ![]() | ![]() | Euro | € | ![]() | |||||||||
Sweden | ![]() | ![]() | Swedish Krona | kr | ![]() | |||||||||
Switzerland | ![]() | ![]() | Swiss Franc | Fr | ![]() | |||||||||
The Former Yugoslav Republic of Macedonia | ![]() | ![]() | Macedonian Denar | ден | ![]() | |||||||||
Turkey | ![]() | ![]() | Turkish Lira | ₤ | ![]() | |||||||||
Ukraine | ![]() | ![]() | Ukrainian Hryvnia | ₴ | ![]() | |||||||||
United Kingdom | ![]() | ![]() | Pound Stirling | £ | ![]() |
DigitalDan.uk is part of the DigitalDan.co.uk group