
DigitalDan's Scientific Website
Weather Crib Sheet 1 - Beaufort & Fujita Wind Strength
Beaufort | Fujita | |||
0 | 0-1 km h-1 | F0 | 64-115 km h-1 | |
1 | 1-5 km h-1 | F1 | 116-179 km h-1 | |
2 | 6-11 km h-1 | F2 | 180-251 km h-1 | |
3 | 12-19 km h-1 | F3 | 252-330 km h-1 | |
4 | 20-28 km h-1 | F4 | 252-330 km h-1 | |
5 | 29-38 km h-1 | F5 | 415-509 km h-1 | |
6 | 39-49 km h-1 | |||
7 | 50-61 km h-1 | |||
8 | 62-74 km h-1 | |||
9 | 75-87 km h-1 | |||
10 | 88-102 km h-1 | |||
11 | 103-117 km h-1 | |||
12 | 118+ km h-1 |
DigitalDan.uk is part of the DigitalDan.co.uk group