Physics
Physics Prefix Physics SI Units Physics Constants Physics Symbols Physics Formula Physics Greek Physics Radiation Physics Spectrum Physics Converting
Electricity
Electric Resistance Electric Plug (UK) Electric Trailers
Mathematics
Maths Formula
Chemistry
Chem. Elements Chem. Ionic Chem. Organic
Geogra./Geology
Geography Geology Eras Geology Moh
Meteology
Weather
Shipping
Ship Compass Ship Knots Ship Morse Code
Web Programming
Web Buttons Web Are U human Web Hit Counters Web JavaScript Web XHTML
 
Pembrokeshire
Milford Haven
Haverfordwest
Weston-s-Mare
 
Home Page
Contact Site
DigitalDan email address scroller
Hit Counter 57
©2000-2012 DigitalDan.co.uk
DigitalDan.eu
Electromagnetic Spectrum
Photon
Frequency
Photon
Wavelength
Photon
Energy
Photon
Mass
Comments
100 Hz3x108 m6.6x10-34 J7.4x10-51 Kg  
101 Hz3x107 m6.6x10-33 J7.4x10-50 Kg  
102 Hz3x106 m6.6x10-32 J7.4x10-49 KgELFMains eletricity is 50-60 Hz
103 Hz3x105 m6.6x10-31 J7.4x10-48 KgSLF 
104 Hz3x104 m6.6x10-30 J7.4x10-47 KgVF 
105 Hz3x103 m6.6x10-29 J7.4x10-46 KgVLFLong Wave Radio
106 Hz3x102 m6.6x10-28 J7.4x10-45 KgMFMedium Wave Radio (AM)
107 Hz3x101 m6.6x10-27 J7.4x10-44 KgHFShort Wave Radio
108 Hz3x100 m6.6x10-26 J7.4x10-43 KgVHFFM Radio
109 Hz3x10-1 m6.6x10-25 J7.4x10-42 KgUHFTV with Airial
1010 Hz3x10-2 m6.6x10-24 J7.4x10-41 KgSHFMobile Phones
1011 Hz3x10-3 m6.6x10-23 J7.4x10-40 KgEHFSatellite TV
1012 Hz3x10-4 m6.6x10-22 J7.4x10-39 KgFar Infra-red 
1013 Hz3x10-5 m6.6x10-21 J7.4x10-38 KgMedium Infra-Red 
1014 Hz3x10-6 m6.6x10-20 J7.4x10-37 KgNear Infra RedInfra-red remote controls
1015 Hz3x10-7 m6.6x10-19 J7.4x10-36 KgNear Ultra VioletSun beds
1016 Hz3x10-8 m6.6x10-18 J7.4x10-35 KgEUV 
1017 Hz3x10-9 m6.6x10-17 J7.4x10-34 KgS Xray 
1018 Hz3x10-10 m6.6x10-16 J7.4x10-33 KgM Xray 
1019 Hz3x10-11 m6.6x10-15 J7.4x10-32 KgH Xray 
1020 Hz3x10-12 m6.6x10-14 J7.4x10-31 KgGamma 
1021 Hz3x10-13 m6.6x10-13 J7.4x10-30 Kg  
1022 Hz3x10-14 m6.6x10-12 J7.4x10-29 KgMass of ElectronPhoton or Particle?
1023 Hz3x10-15 m6.6x10-11 J7.4x10-28 Kg  
1024 Hz3x10-16 m6.6x10-10 J7.4x10-27 Kg  
1025 Hz3x10-17 m6.6x10-9 J7.4x10-26 Kg  
1026 Hz3x10-18 m6.6x10-8 J7.4x10-25 Kg  
1027 Hz3x10-19 m6.6x10-7 J7.4x10-24 Kg  
1028 Hz3x10-20 m6.6x10-6 J7.4x10-23 Kg  
1029 Hz3x10-21 m6.6x10-5 J7.4x10-22 Kg  
1030 Hz3x10-22 m6.6x10-4 J7.4x10-21 Kg  

 
The final comments should be ignored by scientific novices because they present an unproven theory which incorporates untested concepts.
DigitalDan.Eu is part of the DigitalDan.co.uk group