
Electromagnetic Spectrum
| Photon Frequency | Photon Wavelength | Photon Energy | Photon Mass | Comments | |
| 100 Hz | 3x108 m | 6.6x10-34 J | 7.4x10-51 Kg | ||
| 101 Hz | 3x107 m | 6.6x10-33 J | 7.4x10-50 Kg | ||
| 102 Hz | 3x106 m | 6.6x10-32 J | 7.4x10-49 Kg | ELF | Mains eletricity is 50-60 Hz |
| 103 Hz | 3x105 m | 6.6x10-31 J | 7.4x10-48 Kg | SLF | |
| 104 Hz | 3x104 m | 6.6x10-30 J | 7.4x10-47 Kg | VF | |
| 105 Hz | 3x103 m | 6.6x10-29 J | 7.4x10-46 Kg | VLF | Long Wave Radio |
| 106 Hz | 3x102 m | 6.6x10-28 J | 7.4x10-45 Kg | MF | Medium Wave Radio (AM) |
| 107 Hz | 3x101 m | 6.6x10-27 J | 7.4x10-44 Kg | HF | Short Wave Radio |
| 108 Hz | 3x100 m | 6.6x10-26 J | 7.4x10-43 Kg | VHF | FM Radio |
| 109 Hz | 3x10-1 m | 6.6x10-25 J | 7.4x10-42 Kg | UHF | TV with Airial |
| 1010 Hz | 3x10-2 m | 6.6x10-24 J | 7.4x10-41 Kg | SHF | Mobile Phones |
| 1011 Hz | 3x10-3 m | 6.6x10-23 J | 7.4x10-40 Kg | EHF | Satellite TV |
| 1012 Hz | 3x10-4 m | 6.6x10-22 J | 7.4x10-39 Kg | Far Infra-red | |
| 1013 Hz | 3x10-5 m | 6.6x10-21 J | 7.4x10-38 Kg | Medium Infra-Red | |
| 1014 Hz | 3x10-6 m | 6.6x10-20 J | 7.4x10-37 Kg | Near Infra Red | Infra-red remote controls |
| 1015 Hz | 3x10-7 m | 6.6x10-19 J | 7.4x10-36 Kg | Near Ultra Violet | Sun beds |
| 1016 Hz | 3x10-8 m | 6.6x10-18 J | 7.4x10-35 Kg | EUV | |
| 1017 Hz | 3x10-9 m | 6.6x10-17 J | 7.4x10-34 Kg | S Xray | |
| 1018 Hz | 3x10-10 m | 6.6x10-16 J | 7.4x10-33 Kg | M Xray | |
| 1019 Hz | 3x10-11 m | 6.6x10-15 J | 7.4x10-32 Kg | H Xray | |
| 1020 Hz | 3x10-12 m | 6.6x10-14 J | 7.4x10-31 Kg | Gamma | |
| 1021 Hz | 3x10-13 m | 6.6x10-13 J | 7.4x10-30 Kg | ||
| 1022 Hz | 3x10-14 m | 6.6x10-12 J | 7.4x10-29 Kg | Mass of Electron | Photon or Particle? |
| 1023 Hz | 3x10-15 m | 6.6x10-11 J | 7.4x10-28 Kg | ||
| 1024 Hz | 3x10-16 m | 6.6x10-10 J | 7.4x10-27 Kg | ||
| 1025 Hz | 3x10-17 m | 6.6x10-9 J | 7.4x10-26 Kg | ||
| 1026 Hz | 3x10-18 m | 6.6x10-8 J | 7.4x10-25 Kg | ||
| 1027 Hz | 3x10-19 m | 6.6x10-7 J | 7.4x10-24 Kg | ||
| 1028 Hz | 3x10-20 m | 6.6x10-6 J | 7.4x10-23 Kg | ||
| 1029 Hz | 3x10-21 m | 6.6x10-5 J | 7.4x10-22 Kg | ||
| 1030 Hz | 3x10-22 m | 6.6x10-4 J | 7.4x10-21 Kg | ||
- This table was created using (E=h.f) to calculate the energy of photons with various frequencies. The answers are given in Joules
- According to Einstein (E=m.c2) mass is a form of energy. Therefore energy can be measured in Kg
- Stretching things even further, particles have energy that can be measured in Kg (the basis of nuclear power)
- It may be possible to place some inseparable particles in the electromagnetic spectrum
- Whilst this may fit the theories behind Wave-Partical duality, it could cast doubt on the existance of matter!
The final comments should be ignored by scientific novices because they present an unproven theory which incorporates untested concepts.
DigitalDan.Eu is part of the DigitalDan.co.uk group