Pembrokeshire Anagrams
Can you unscramble the names of these towns and villages. (They are all in Pembrokeshire.)| Anagram | Clue | ||
| 1 | CLEAN IN FOREST | _ _ _ _ _ _ _ _ _ _ _ _ _ | Is this holy character a nightingale? |
| 2 | US HARD FIG | _ _ _ _ _ _ _ _ _ | Anglers protection |
| 3 | FILM TITLE LORD | _ _ _ _ _ _ _ _ _ _ _ _ _ | Smaller than Aberdaugleddau |
| 4 | TOP PIP | _ _ _ _ _ _ | End of the coast path |
| 5 | CRY CHYM | _ _ _ _ _ _ _ | There is a secondary school here |
| 6 | THOU SHOOK | _ _ _ _ _ _ _ _ _ | Gas plant lives here |
| 7 | TOPPER LINE | _ _ _ _ _ _ _ _ _ _ | Near Kilgetty |
| 8 | LETS LAND WALL | _ _ _ _ _ _ _ _ _ _ _ _ | Near Hazelbeach |
| 9 | CROW SELLS | _ _ _ _ _ _ _ _ _ | Angry with water source |
| 10 | WIN MALE SLED | _ _ _ _ _ _ _ _ _ _ _ | Young ladies water supply |
| 11 | WET PORN | _ _ _ _ _ _ _ | Replaces the old docks |
| 12 | CLAD DUES | _ _ _ _ _ _ _ _ | Almost a rivers name |
| 13 | WARM TETLY | _ _ _ _ _ _ _ _ _ | Near Landshipping |
| 14 | IS LACER STORM | _ _ _ _ _ _ _ _ _ _ _ _ | Fortified building for traditional dancing |
| 15 | HELD LINER | _ _ _ _ _ _ _ _ _ | Mispelt colour of small mountain |
| 16 | GO PARR | _ _ _ _ _ _ | Dont stop for golf score |
| 17 | NO JARS DONT | _ _ _ _ _ _ _ _ _ _ | Biblical river weight |
| 18 | HOT RAM | _ _ _ _ _ _ | Start of the coast path |
| 19 | I POWER LORRY | _ _ _ _ _ _ _ _ _ _ _ | Not the highest religious building |
| 20 | NEVER IT | _ _ _ _ _ _ _ | Village in north of Pembrokeshire |
| 21 | GRAPE TRENDS | _ _ _ _ _ _ _ _ _ _ _ | District of our County Town |
| 22 | LACE BAR SET | _ _ _ _ _ _ _ _ _ _ | Welsh river mouth and fortified building |
| 23 | SO TOW DOCK | _ _ _ _ _ _ _ _ _ | Sounds like the home of a 60s Music Festival |
| 24 | NETS FOR GUM | _ _ _ _ _ _ _ _ _ _ | Chewing without teeth. No charge. Weighs 1000Kg |
| 25 | Y GET KILT | _ _ _ _ _ _ _ _ | There is a information centre here |
| 26 | IN MOLT | _ _ _ _ _ _ | Grinders heavy weight |
| 27 | TILT TEN EEL CLAWS | _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ | Not big. Not old. Fortified |
| 28 | O BRAVE HAND | _ _ _ _ _ _ _ _ _ _ | Wide refuge |
| 29 | SHORE BUS | _ _ _ _ _ _ _ _ | Near the Preselis |
| 30 | TIP COP | _ _ _ _ _ _ | There is a beach here |
| 31 | SHAVE TRIM NAN | _ _ _ _ _ _ _ _ _ _ _ _ | Island boat trips leave from here |
| 32 | DR L CHU CHU | _ _ _ _ _ _ _ _ _ | The Welsh name is Yr Eglwys Ludd |
| 33 | LYNS WASTE CLAW | _ _ _ _ _ _ _ _ _ _ _ _ _ | Sounds like masonary barrier's victory fortification |
| 34 | HELM HE BET | _ _ _ _ _ _ _ _ _ | Christian birth place |
| 35 | STEW AN OLD SHORT | _ _ _ _ _ _ _ _ _ _ _ _ _ _ | Near Broad Haven |
| 36 | CORD AS SINS | _ _ _ _ _ _ _ _ _ _ | This head could be angry |
| 37 | LAY HEMP | _ _ _ _ _ _ _ | Has a Bishops Palace |
| 38 | Sir Sad | _ _ _ _ _ _ | Near Hill Mountain |
| 39 | ITS AVID SAND | _ _ _ _ _ _ _ _ _ _ _ | The Small City |
| 40 | ARTS | _ _ _ _ | Could be in the night sky |
| 41 | MOB POKER DECK | _ _ _ _ _ _ _ _ _ _ _ _ | Home of the Martello Tower |
| 42 | ITS ANGER | _ _ _ _ _ _ _ _ | Sounds like it belongs in Africa |
| 43 | WWW SLY REG | _ _ _ _ _ _ _ _ _ | In the north of the county but not on coast |
| 44 | SHRANK EVIL HEN | _ _ _ _ _ _ _ _ _ _ _ _ _ | Reducing the waterway |
| 45 | BY NET | _ _ _ _ _ | More than nine but before C |
| 46 | BELCHES | _ _ _ _ _ _ _ | Forest on the A40 |
| 47 | GAMES WIDER BINS | _ _ _ _ _ _ _ _ _ _ _ _ _ _ | Near Saundersfoot |
| 48 | NEW TO RATS | _ _ _ _ _ _ _ _ _ | Gas plant lives here |
| 49 | HID MILLED L | _ _ _ _ _ _ _ _ _ _ _ | In the centre of a small mountain |
| 50 | WRY DAB | _ _ _ _ _ _ | Wide after X |
| 51 | HAND SLIPPING | _ _ _ _ _ _ _ _ _ _ _ _ | Vessels are out water |
| 52 | LICK LE SWIG | _ _ _ _ _ _ _ _ _ _ | Fortified beach |
| 53 | ROOT SPINNER | _ _ _ _ _ _ _ _ _ _ _ | The Mounted State Police Pub |
| 54 | OPEN CHUNTS | _ _ _ _ _ _ _ _ _ _ | A boxers action hits the weight |
| 55 | CURL NEW DEN | _ _ _ _ _ _ _ _ _ _ | Was once in Carmarthenshire |
| 56 | HM ON KNAVE | _ _ _ _ _ _ _ _ _ | Religious mans waterway |
| 57 | GUN HO BOY HERO | _ _ _ _ _ _ _ _ _ _ _ _ | A bees product for the district |
| 58 | BLAST M ON | _ _ _ _ _ _ _ _ | Sheepish weight |
| 59 | SELLS CREW | _ _ _ _ _ _ _ _ _ | There is a quay here |
| 60 | SQUADRON PACES SAM | _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ | Shape used for navigation |
| 61 | LANE GATES | _ _ _ _ _ _ _ _ _ | Nothing westerly about this bend |
| 62 | ROB NUT | _ _ _ _ _ _ | Near a toll bridge |
| 63 | ONE M BLAST | _ _ _ _ _ _ _ _ _ | Wandering weight |
| 64 | PORK BEEM | _ _ _ _ _ _ _ _ | Is this a town or part of our county |
| 65 | WASHER TEAR FEST | _ _ _ _ _ _ _ _ _ _ _ _ _ _ | Two beaches with the same name with compass bearing |
| 66 | RAN IN HALL | _ _ _ _ _ _ _ _ _ | Near Croesgoech |
| 67 | TRY HAM | _ _ _ _ _ _ | Village on a hill |
| 68 | TROOP NIL | _ _ _ _ _ _ _ _ | Seamans base for wild animal |
| 69 | NEVER PAST IT | _ _ _ _ _ _ _ _ _ _ _ | Is this pub disliked |
| 70 | STYLED P | _ _ _ _ _ _ _ | Caravan park with a beach |
| 71 | ON BOARD CLARETS | _ _ _ _ _ _ _ _ _ _ _ _ _ _ | Trains stop here |
| 72 | STANG BONE | _ _ _ _ _ _ _ _ _ | On the A477 |
| 73 | ARE BLANK | _ _ _ _ _ _ _ _ | Pay a toll to cross near here |
| 74 | PLY LANE | _ _ _ _ _ _ _ | Miltitary base |
| 75 | DONT SLIDE | _ _ _ _ _ _ _ _ _ | Cover. Not quite all of destony |
| 76 | NOT PET ELM | _ _ _ _ _ _ _ _ _ | Religious buildings weight |
| 77 | IN CROW | _ _ _ _ _ _ | Near Narberth |
| 78 | GLEAN | _ _ _ _ _ | How sharp is this bend |
| 79 | SHAM SATIN LIES | _ _ _ _ _ _ _ _ _ _ _ _ _ | Near Milford Haven |
| 80 | DR B THERE | _ _ _ _ _ _ _ _ | Colour of the ships bed |
| 81 | KNOT NO M | _ _ _ _ _ _ _ | Religious men with a loarge load |
| 82 | JO HOST NN | _ _ _ _ _ _ _ _ | On the A4076 |
| 83 | NT CREW | _ _ _ _ _ _ | Former home of the armaments depot |
| 84 | SCORES STIR | _ _ _ _ _ _ _ _ _ _ | Crying anger |
| 85 | NOT THORN | _ _ _ _ _ _ _ _ | Part of Milford Haven |
| 86 | HANDY VANES | _ _ _ _ _ _ _ _ _ _ | There are stepping stones here |
| 87 | GROOVY MELE | _ _ _ _ _ _ _ _ _ _ | Northern village |
| 88 | O DOCK WIG | _ _ _ _ _ _ _ _ | Location for an Irish Ferry |
| 89 | BAYED RIDE | _ _ _ _ _ _ _ _ _ | The Blue Lagoon is near here |
| 90 | STONE JAM | _ _ _ _ _ _ _ _ | Santiagos Saint weighing in at over 2000 pounds |
| 91 | NEWLY RAN | _ _ _ _ _ _ _ _ | Has a Quay |
| 92 | H HOLES WOK | _ _ _ _ _ _ _ _ _ | There is nothing English about this anglers catch |
| 93 | GRAFTER FEN | _ _ _ _ _ _ _ _ _ _ | There are rocks here |
| 94 | HORN ME | _ _ _ _ _ _ | Name of the father fighure in The Munsters TV series |
| 95 | LARGER IN C | _ _ _ _ _ _ _ _ _ | There is a castle here |
| 96 | AH INK | _ _ _ _ _ | There was once stepping-stones leading here |
| 97 | C COG HEROS | _ _ _ _ _ _ _ _ _ | Welsh version of a red cross |
| 98 | OR WENT LOW | _ _ _ _ _ _ _ _ _ | Descend the little city |
| 99 | SO CREAM | _ _ _ _ _ _ _ | Part of an engine flower |
| 100 | SO DID RUNT | _ _ _ _ _ _ _ _ _ | Anvcient celtic load |
| 101 | STEW FEWER HARTS | _ _ _ _ _ _ _ _ _ _ _ _ _ _ | Nothing stale about a clear liquid with direction |
| 102 | HAD AS RUG | _ _ _ _ _ _ _ _ | Owns a protector |
| 103 | CHOR | _ _ _ _ | On the A487 |
| 104 | NETS TONY | _ _ _ _ _ _ _ _ | A parish that once included Milford Haven |
| 105 | SWINE NELL | _ _ _ _ _ _ _ _ _ | Less than ten watering holes |
| 106 | SEW FOR HARD VET | _ _ _ _ _ _ _ _ _ _ _ _ _ | You will find County Hall here |
| 107 | CURD LANE | _ _ _ _ _ _ _ _ | Near Haverfordwest |
| 108 | LENS DAISY ARM | _ _ _ _ _ _ _ _ _ _ _ _ | Male sheep views offshore land |
| 109 | DELAY C | _ _ _ _ _ _ | The monks island |
| 110 | AWARD BOY | _ _ _ _ _ _ _ _ | Is this in Hollywood |
| 111 | YES TORN JEFF | _ _ _ _ _ _ _ _ _ _ _ | This weight belongs to Geoff |
| 112 | OH GRIN PAT | _ _ _ _ _ _ _ _ _ | Home of the Brickworks |
| 113 | TWIN SHADES | _ _ _ _ _ _ _ _ _ _ | Beach near Saint Davids |
| 114 | DR WANGL | _ _ _ _ _ _ _ | Could this be the surname of a famous Owain |
| 115 | HEN ROB STRAND | _ _ _ _ _ _ _ _ _ _ _ _ | Near South Hook |
| 116 | CROPS MISS SON | _ _ _ _ _ _ _ _ _ _ _ _ | Cartoon family get angry |
| 117 | OVALS | _ _ _ _ _ | Find-a the ans-a to this-a puzzle |
| 118 | A HAND WELL | _ _ _ _ _ _ _ _ _ | A village with a castle |
| 119 | BERRY IN BAN | _ _ _ _ _ _ _ _ _ _ | Ancient burial area |
| 120 | BLEACH HAZE | _ _ _ _ _ _ _ _ _ _ | Type of wood on the coast |
| 121 | BATH CON | _ _ _ _ _ _ _ | Good-French Ladies-Name |
| 122 | LOST CON | _ _ _ _ _ _ _ | There is a manor here |
| 123 | WAVY LUNG ALE | _ _ _ _ _ _ _ _ _ _ _ | Near Fishguard but not on a hill |
| 124 | EAST SONG | _ _ _ _ _ _ _ _ | Home of Carew Market |
| 125 | MALL GWN | _ _ _ _ _ _ _ | Home of the scarecrow festival |
| 126 | MOWN TEA | _ _ _ _ _ _ _ | Recent water security |
| 127 | WHITE CARER CON | _ _ _ _ _ _ _ _ _ _ _ _ _ | The castles home and a valued weight |
| 128 | LOSE RAM | _ _ _ _ _ _ _ | Thi sbeach I snear Martins Haven |
| 129 | BEACH CRY | _ _ _ _ _ _ _ _ | Near where the three counties meet |
| 130 | BOLD COWL | _ _ _ _ _ _ _ _ | Not a warm breeze |
| 131 | ZUMA SNOT | _ _ _ _ _ _ _ _ | Near Haverfordwest |
| 132 | FORT PILED | _ _ _ _ _ _ _ _ _ | Once known for its Fair |
| 133 | SAIL IS IN DOLL | _ _ _ _ _ _ _ _ _ _ _ _ | There is a school here |
| 134 | HE HAD VANES | _ _ _ _ _ _ _ _ _ _ | Out of town shopping area |
| 135 | LINE HALT VET | _ _ _ _ _ _ _ _ _ _ _ | Small naval refuge |
| 136 | I SCENT GRAPE | _ _ _ _ _ _ _ _ _ _ _ | Royal entrance |
| 137 | O MANGLE CHOC | _ _ _ _ _ _ _ _ _ _ _ | Mid Pembrokeshire |
| 138 | FLAWLESS COT | _ _ _ _ _ _ _ _ _ _ _ | The dogs ancestor has a string home |
| 139 | DELAY NN | _ _ _ _ _ _ _ | Was once called New Milford |
| 140 | SON SAT INN | _ _ _ _ _ _ _ _ _ | Mother of Pembrokeshires City |
| 141 | HUBS | _ _ _ _ | Not a tree |
| 142 | TIN COP | _ _ _ _ _ _ | There is a castle here |
| 143 | CLOP EM B | _ _ _ _ _ _ _ | On the A478 |
| 144 | RAN PEN | _ _ _ _ _ _ | The gut? |
| 145 | RACE W | _ _ _ _ _ | Has a castle |
| 146 | TO STUN | _ _ _ _ _ _ | Is this a counties abbreviation? |
| 147 | MORE BRAIN | _ _ _ _ _ _ _ _ _ | Drink to a large house |
| 148 | BEST HEAD | _ _ _ _ _ _ _ _ | Town from the Bible |
| 149 | LAB OF FENS | _ _ _ _ _ _ _ _ _ | Near Boncath |
| 150 | CLAY HAS SET | _ _ _ _ _ _ _ _ _ _ | Grass crop in secure building |
| 151 | SO HOCK BLUE | _ _ _ _ _ _ _ _ _ _ | Use to build a home |
| 152 | HENS COOTS | _ _ _ _ _ _ _ _ _ | South of the Cleddau |
| 153 | WEDGES HEN | _ _ _ _ _ _ _ _ _ | Recently purchased bushes for the boundary |
| 154 | THROW CHORES R | _ _ _ _ _ _ _ _ _ _ _ _ | Near a refinery |
| 155 | PASTE DIES | _ _ _ _ _ _ _ _ _ | Move out of the way |
| 156 | BIRDS IN SEAT | _ _ _ _ _ _ _ _ _ _ _ _ | Holy members of the wedding party |
| 157 | SOWN IT | _ _ _ _ _ _ | Near Haverfordwest |
| 158 | HAND OVER FILM | _ _ _ _ _ _ _ _ _ _ _ _ | Large port |
| 159 | RING E HELL | _ _ _ _ _ _ _ _ _ | Colour of small mountain |
| 160 | WONT POT | _ _ _ _ _ _ _ _ | Summit of Haverfordwest |
| 161 | SLY FLY RAN | _ _ _ _ - _ - _ _ _ _ | Dam |
| 162 | IS GRIM BLENDER | _ _ _ _ _ _ _ _ _ _ _ _ _ | Arthurian magicians crossing |
| 163 | VOTE L SON | _ _ _ _ _ _ _ _ | Likes a weight |
| 164 | LADY MUNCH DOG | _ _ _ _ _ _ _ _ _ _ _ _ | In mid Pembrokeshire |
| 165 | HUM A LINT LION | _ _ _ _ _ _ _ _ _ _ _ _ | Unsure how big this peak is |
| 166 | HUNG HOOT | _ _ _ _ _ _ _ _ | Sounds like How and weighs a lot |
| 167 | CLAPS TO LAND | _ _ _ _ _ _ _ _ _ _ _ | Don t go. not but. herald |
| 168 | FIVE WELLY LANDER | _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ | Near the border with Carmarthenshire |
| 169 | RED BILL | _ _ _ _ _ _ _ | Could be linked to a wedding |
| 170 | LOCK TAPES | _ _ _ _ _ _ _ _ _ | This pile has a Quay |
| 171 | ROTTEN LETS | _ _ _ _ _ _ _ _ _ _ | Items of mail are very heavy |
| 172 | ELL GYBE | _ _ _ _ _ _ _ | On the A477 |
| 173 | SEE KNOT | _ _ _ _ _ _ _ | Unlocking weight |
| 174 | EVER NN | _ _ _ _ _ _ | There will not ever be a letter after M |
| 175 | OWE DON | _ _ _ _ _ _ | Is this made from timber? |
| 176 | INSANE TANS | _ _ _ _ _ _ _ _ _ _ | Head of the Lighthouse |
| 177 | NAN LION | _ _ _ _ _ _ _ | Near a toll bridge |
| 178 | LEAD | _ _ _ _ | There is a fort here |
| 179 | LACK BART | _ _ _ _ _ _ _ _ _ | Colour of pitch |
| 180 | RN BATHER | _ _ _ _ _ _ _ _ | Has one way streets |
| 181 | TONER OIL | _ _ _ _ _ _ _ _ | The school is in Hundleton |
| 182 | HANS | _ _ _ _ | On the A477 |
| 183 | TREADS HUMBLE | _ _ _ _ _ _ _ _ _ _ _ _ | Sounds like a trip under a hat |
| 184 | CHEW PANEL | _ _ _ _ _ _ _ _ | Recently built religious building |
| 185 | FUSE ROOT SAND | _ _ _ _ _ _ _ _ _ _ _ _ | Holiday resort |
| 186 | OH OK | _ _ _ _ | Used by fishermen |
| 187 | NON LOT | _ _ _ _ _ _ | West Pembrokeshire |
| 188 | LENT HOUND | _ _ _ _ _ _ _ _ _ | Home of Orielton School |
| 189 | LETS WADE | _ _ _ _ _ _ _ _ | Popular with sufers |
| 190 | ALL IN ON | _ _ _ _ _ _ _ | Bridge End |
| 191 | RUM BELTS | _ _ _ _ _ _ _ _ | Lighthouse |
| 192 | FUTTON | _ _ _ _ _ _ | On the Eglwyswrw to Haverfordwest road |
| 193 | OH ONE HARD VAT SUB | _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ | The same name as a northern beach |
| 194 | SO TANGLE MAIDS | _ _ _ _ _ _ _ _ _ _ _ _ _ | North east frontier |
| 195 | MARKERS TOE | _ _ _ _ _ _ _ _ _ _ | Where the sell the flowers |
| 196 | DIVER RISE | _ _ _ _ _ _ _ _ _ | Shopping Area |
| 197 | SPLAT IT | _ _ _ _ _ _ _ | Made of saliva? |
| 198 | STROPY REF | _ _ _ _ _ _ _ _ _ | Near Burton |
| 199 | EXPORT SATIN | _ _ _ _ _ _ _ _ _ _ _ | Sounds like the patron of car fuel |
| 200 | WE ANGLE | _ _ _ _ _ _ _ | Recently purchased bad weather |
| 201 | BREST ON HUB | _ _ _ _ _ _ _ _ _ _ | Near Hakin |
| 202 | FEN PAINTER | _ _ _ _ _ _ _ _ _ _ | Ancient Place |
Answers
1..Saint Florence
2..Fishguard
3..Little Milford
4..Poppit
5..Crymych
6..South Hook
7..Pentlepoir
8..Llanstadwell
9..Crosswell
10..Maiden Wells
11..Newport
12..Scleddau
13..Martletwy
14..Castle Morris
15..Dreen Hill
16..Parrog
17..Jordanston
18..Amroth
19..Lower Priory
20..Trevine
21..Prendergast
22..Abercastle
23..Woodstock
24..Gumfreston
25..Kilgetty
26..Milton
27..Little Newcastle
28..Broad Haven
29..Rosebush
30..Coppit
31..Martins Haven
32..Ludchurch
33..Walwyns Castle
34..Bethlehem
35..Haroldston West
36..Dinas Cross
37..Lamphey
38..Sardis
39..Saint Davids
40..Star
41..Pembroke Dock
42..Tangiers
43..Eglwyswrw
44..Shrinkle Haven
45..Tenby
46..Slebech
47..Wisemans Bridge
48..Waterston
49..Middle Hill
50..Brawdy
51..Landshipping
52..Gelliswick
53..Troopers Inn
54..Puncheston
55..Clunderwen
56..Monk Haven
57..Honeyborough
58..Lambston
59..Cresswell
60..Square and Compass
61..East Angle
62..Burton
63..Ambleston
64..Pembroke
65..Freshwater East
66..Llanrhian
67..Mathry
68..Port Lion
69..Tavernspite
70..Lydstep
71..Clarbeston Road
72..Bangeston
73..Barn Lake
74..Penally
75..Liddeston
76..Templeton
77..Crinow
78..Angle
79..Saint Ishmaels
80..Redberth
81..Monkton
82..Johnston
83..Trecwn
84..Tiers Cross
85..Thornton
86..Sandy Haven
87..Moylegrove
88..Goodwick
89..Abereiddy
90..Jameston
91..Lawrenny
92..Welsh Hook
93..Treffgarne
94..Hermon
95..Cilgerran
96..Hakin
97..Croesgoch
98..Lower Town
99..Camrose
100..Druidston
101..Freshwater West
102..Hasguard
103..Roch
104..Steynton
105..Nine Wells
106..Haverfordwest
107..Crundale
108..Ramsey Island
109..Caldey
110..Broadway
111..Jeffreyston
112..Porthgain
113..Whitesands
114..Glandwr
115..Herbrandston
116..Simpson Cross
117..Solva
118..Llawhaden
119..Brynberian
120..Hazelbeach
121..Boncath
122..Scolton
123..Gwaun Valley
124..Sageston
125..Llangwm
126..New Moat
127..Carew Cheriton
128..Marloes
129..Abercych
130..Cold Blow
131..Uzmaston
132..Portfield
133..Llandissilio
134..Havens Head
135..Little Haven
136..Princes Gate
137..Maenclochog
138..Wolfs Castle
139..Neyland
140..Saint Nons
141..Bush
142..Picton
143..Pelcomb
144..Pennar
145..Carew
146..Sutton
147..Manorbier
148..Bethesda
149..Blaenffos
150..Hayscastle
151..Block House
152..Cosheston
153..New Hedges
154..Rhoscrowther
155..Stepaside
156..Saint Bride's
157..Wiston
158..Milford Haven
159..Greenhill
160..Top Town
161..Llys-y-Fran
162..Merlins Bridge
163..Loveston
164..Mynachlog Ddu
165..Hill Mountain
166..Houghton
167..Stop and Call
168..Llandewi Velfrey
169..Bridell
170..Stackpole
171..Letterston
172..Begelly
173..Keeston
174..Nevern
175..Wooden
176..Saint Annes
177..Lannion
178..Dale
179..Black Tar
180..Narberth
181..Orielton
182..Nash
183..Strumble Head
184..Newchapel
185..Saundersfoot
186..Hook
187..Nolton
188..Hundleton
189..West Dale
190..Llanion
191..Strumble
192..Tufton
193..Broad Haven South
194..Saint Dogmaels
195..Rosemarket
196..Riverside
197..Spittal
198..Freystrop
199..Saint Petrox
200..Newgale
201..Hubberston
202..Pentre Ifan
www.DigitalDan.co.uk