
Post Boxes in North Somerset
Location | Type (Look for) | Approx GPS | Map |
Abbots Leigh | Pillar Box (Lamp Box Pier) | 51.46017N 2.660379W | map |
Aldwick | Pillar Box (Lamp Box Pier) | 51.345633N 2.728468W | map |
Alexandra Parade | Pillar Box (A Type) | 51.34782N 2.977537W | map |
All Saints Lane | Pillar Box (Lamp Box Pier) | 51.441978N 2.841468W | map |
Aller Parade Post Office | Pillar Box (A Type) | 51.323301N 2.955256W | map |
Aller Parade Spso | Post Office Network Outlet (P.O.) | 51.323419N 2.955172W | map |
Anson Road | Pillar Box (Lamp Box Pier) | 51.342465N 2.911259W | map |
Arch Grove | Pillar Box (B Type) | 51.428301N 2.668246W | map |
Arnolds Way | Pillar Box (Bantam Box N Type) | 51.394486N 2.834268W | map |
Ashbury Drive | Pillar Box (Lamp Box Pier) | 51.35871N 2.951355W | map |
Ashcombe Park Old Post Office | Pillar Box (A Type) | 51.351474N 2.95547W | map |
Ashcombe Road | Pillar Box (Lamp Box Pier) | 51.346988N 2.966276W | map |
Atlantic Road South | Pillar Box (B Type) | 51.354519N 2.988409W | map |
Avon Way | Pillar Box (B Type) | 51.484373N 2.775679W | map |
Axbridge Road | Pillar Box (Wall Box C Type) | 51.305559N 2.826351W | map |
Backwell Common | Pillar Box (Wall Box C Type) | 51.424463N 2.739852W | map |
Backwell Post Office | Pillar Box (A Type) | 51.413591N 2.739877W | map |
Backwell Spso | Post Office Network Outlet (P.O.) | 51.413312N 2.741339W | map |
Balmoral Way | Pillar Box (Lamp Box Wall) | 51.36007N 2.943311W | map |
Banwell Post Office | Pillar Box (M Type) | 51.328175N 2.865142W | map |
Banwell Spso | Post Office Network Outlet (P.O.) | 51.32822N 2.865143W | map |
Barrow Court | Pillar Box (Wall Box C Type) | 51.411302N 2.696642W | map |
Barrow Gurney Post Office | Pillar Box (Lamp Box Pier) | 51.408877N 2.677668W | map |
Barrow Hill | Pillar Box (Lamp Box Pier) | 51.398382N 2.677814W | map |
Barrow Old Hospital | Pillar Box (B Type) | 51.418491N 2.666521W | map |
Barton | Pillar Box (Wall Box B Type) | 51.306678N 2.86927W | map |
Beach Road | Pillar Box (B Type) | 51.336623N 2.98195W | map |
Beckett Road | Pillar Box (B Type) | 51.365419N 2.915235W | map |
Bellevue Road | Pillar Box (B Type) | 51.442184N 2.856408W | map |
Belmont | Pillar Box (Lamp Box Pier) | 51.312991N 2.827174W | map |
Belmont Hill | Pillar Box (Lamp Box Pier) | 51.436758N 2.693851W | map |
Bishop Road | Pillar Box (Lamp Box Pier) | 51.386571N 2.786336W | map |
Blackfriars | Pillar Box (B Type) | 51.427733N 2.776414W | map |
Blagdon Post Office | Pillar Box (M Type) | 51.328378N 2.717988W | map |
Blagdon Post Office | Post Office Network Outlet (P.O.) | 51.328442N 2.717931W | map |
Blakmore Road | Pillar Box (Lamp Box Pier) | 51.466868N 2.671749W | map |
Bleadon Hill | Pillar Box (Wall Box B Type) | 51.315492N 2.955696W | map |
Bleadon Po | Pillar Box (Penfold) | 51.30976N 2.956179W | map |
Bleadon Post Office | Post Office Network Outlet (P.O.) | 51.309686N 2.956407W | map |
Boulevard Business Box | Business Box (Business Box) | 51.350101N 2.976911W | map |
Bournville Post Office | Pillar Box (A Type) | 51.332593N 2.964852W | map |
Bournville Spso | Post Office Network Outlet (P.O.) | 51.332413N 2.964834W | map |
Bourton | Pillar Box (Wall Box C Type) | 51.377849N 2.889245W | map |
Bourton Road | Pillar Box (Wall Box B Type) | 51.421175N 2.71178W | map |
Brampton Way | Pillar Box (Lamp Box Pier) | 51.479061N 2.760151W | map |
Brean Down Avenue | Pillar Box (B Type) | 51.330285N 2.974292W | map |
Brinsea | Pillar Box (Lamp Box Pier) | 51.351294N 2.800781W | map |
Bristol Road | Pillar Box (B Type) | 51.476287N 2.763647W | map |
Bristol Road, Bs40 5Jp | Pillar Box (Lamp Box Pier) | 51.33585N 2.79204W | map |
Broad Street | Pillar Box (A Type) | 51.370647N 2.809811W | map |
Brockley Coombe | Pillar Box (Penfold) | 51.397979N 2.759664W | map |
Brockley Estate | Pillar Box (Lamp Box Pier) | 51.406261N 2.749967W | map |
Brompton Road | Pillar Box (B Type) | 51.322901N 2.960214W | map |
Brookfield Walk | Pillar Box (B Type) | 51.43598N 2.84022W | map |
Bruton Avenue | Pillar Box (B Type) | 51.480166N 2.791507W | map |
Bucklands | Pillar Box (B Type) | 51.424946N 2.751597W | map |
Burrington Combe | Pillar Box (Lamp Box Pier) | 51.328584N 2.75247W | map |
Burrington Combe Lodge | Pillar Box (Lamp Box Pier) | 51.330991N 2.748834W | map |
Bushacre | Pillar Box (K Type) | 51.349364N 2.947255W | map |
Butcombe | Pillar Box (A Type) | 51.351474N 2.698158W | map |
Cadbury Camp Lane | Pillar Box (Lamp Box Pier) | 51.451882N 2.768981W | map |
Cambridge Batch | Pillar Box (Wall Box A Type) | 51.42419N 2.69028W | map |
Camp Lane End | Pillar Box (Lamp Box Pier) | 51.453612N 2.749032W | map |
Castle Close | Pillar Box (B Type) | 51.42601N 2.759454W | map |
Castle Hill | Pillar Box (Lamp Box Pier) | 51.323675N 2.861943W | map |
Castle Road | Pillar Box (Wall Box C Type) | 51.450822N 2.848381W | map |
Castlemead Old Post Office | Pillar Box (K Type) | 51.372057N 2.913874W | map |
Caswell | Pillar Box (Lamp Box Pier) | 51.467276N 2.748379W | map |
Cecil Road | Pillar Box (Wall Box B Type) | 51.355097N 2.96975W | map |
Charlcombe | Pillar Box (B Type) | 51.471337N 2.811037W | map |
Charlton Road | Pillar Box (B Type) | 51.332838N 2.976471W | map |
Chelswood Avenue | Pillar Box (B Type) | 51.351675N 2.941673W | map |
Chelvey | Pillar Box (Lamp Box Pier) | 51.411565N 2.768245W | map |
Chelvey Road End | Pillar Box (Wall Box C Type) | 51.402748N 2.764747W | map |
Chestnut Road | Pillar Box (B Type) | 51.432804N 2.656026W | map |
Christon | Pillar Box (Wall Box C Type) | 51.310864N 2.89258W | map |
Church Lane | Pillar Box (B Type) | 51.411803N 2.729509W | map |
Church Road | Pillar Box (Lamp Box Pier) | 51.38364N 2.822846W | map |
Church Road Worle | Pillar Box (Pier Box B Type) | 51.36072N 2.934073W | map |
Church Town | Pillar Box (Lamp Box Pier) | 51.425761N 2.769994W | map |
Churchill Avenue | Pillar Box (B Type) | 51.432248N 2.857588W | map |
Churchill Post Office | Pillar Box (Lamp Box Pier) | 51.335197N 2.8035W | map |
Churchill Spso | Post Office Network Outlet (P.O.) | 51.335474N 2.803749W | map |
Clapton In Gordano | Pillar Box (Lamp Box Pier) | 51.461398N 2.760432W | map |
Claremont | Pillar Box (A Type) | 51.354086N 2.991717W | map |
Claverham | Pillar Box (Wall Box B Type) | 51.385508N 2.806496W | map |
Claverham Po | Post Office Network Outlet (P.O.) | 51.39118N 2.793617W | map |
Claverham Village | Pillar Box (B Type) | 51.39086N 2.796989W | map |
Cleeve Post Office | Pillar Box (Wall Box B Type) | 51.393443N 2.77392W | map |
Cleeve Post Office | Post Office Network Outlet (P.O.) | 51.386588N 2.786437W | map |
Clevedon Delivery Office | Pillar Box (A Type) | 51.44035N 2.857539W | map |
Clevedon Mspo (Sixways) | Post Office Network Outlet (P.O.) | 51.441081N 2.857294W | map |
Clevedon Post Office Six Ways | Pillar Box (A Type) | 51.441028N 2.857163W | map |
Cliff Road | Pillar Box (Wall Box B Type) | 51.363127N 2.957882W | map |
Clifton Road | Pillar Box (B Type) | 51.339814N 2.9811W | map |
Clovelly Road | Pillar Box (B Type) | 51.360209N 2.917946W | map |
Coalbridge | Pillar Box (Wall Box B Type) | 51.36078N 2.924235W | map |
Colehouse | Pillar Box (Lamp Box Pier) | 51.42081N 2.874547W | map |
Coleridge Vale | Pillar Box (B Type) | 51.434906N 2.856861W | map |
Congresbury Post Office | Pillar Box (B Type) | 51.366088N 2.807145W | map |
Congresbury Spso | Post Office Network Outlet (P.O.) | 51.366177N 2.807247W | map |
Coombe Lodge | Pillar Box (Pier Box C Type) | 51.332471N 2.723722W | map |
Cornwallis Avenue | Pillar Box (Lamp Box Wall) | 51.369183N 2.92837W | map |
Coronation Road | Pillar Box (B Type) | 51.30739N 2.946833W | map |
Corondale Road | Pillar Box (Lamp Box Pier) | 51.352366N 2.937364W | map |
Cowslip Green | Pillar Box (Wall Box C Type) | 51.354732N 2.738896W | map |
Cox Way | Pillar Box (B Type) | 51.43151N 2.843979W | map |
Coxs Green | Pillar Box (Lamp Box Pier) | 51.356781N 2.760115W | map |
Crabtree | Pillar Box (Lamp Box Pier) | 51.396343N 2.639071W | map |
Crockerne Drive | Pillar Box (B Type) | 51.476953N 2.686471W | map |
Damson Road | Pillar Box (Lamp Box Pier) | 51.349526N 2.93498W | map |
Dennyview Road | Pillar Box (Lamp Box Pier) | 51.463216N 2.667117W | map |
Devonshire Road | Pillar Box (B Type) | 51.334263N 2.971735W | map |
Dial Hill Road | Pillar Box (Lamp Box Pier) | 51.441698N 2.854096W | map |
Dolberrow | Pillar Box (Lamp Box Pier) | 51.3294N 2.79635W | map |
Doubleton House | Pillar Box (Lamp Box Pier) | 51.360938N 2.886331W | map |
Down Road | Pillar Box (Wall Box B Type) | 51.474418N 2.805044W | map |
Downside | Pillar Box (Lamp Box Pier) | 51.389974N 2.721514W | map |
Drove Road | Pillar Box (B Type) | 51.34052N 2.968681W | map |
Dundry (Old Post Office) | Pillar Box (Lamp Box Pier) | 51.399651N 2.637666W | map |
Dundry Lane | Pillar Box (Lamp Box Pier) | 51.409756N 2.649655W | map |
Durbin Park Road | Pillar Box (B Type) | 51.444998N 2.857813W | map |
Earlham Grove | Pillar Box (C Type (Double Aperture)) | 51.348633N 2.957608W | map |
East Clevedon | Pillar Box (B Type) | 51.438782N 2.843236W | map |
East Dundry | Pillar Box (Lamp Box Pier) | 51.393819N 2.613335W | map |
East End | Pillar Box (A Type) | 51.325456N 2.712043W | map |
East Langford | Pillar Box (Wall Box C Type) | 51.340734N 2.760738W | map |
Eastern In Gorano | Pillar Box (Lamp Box Pier) | 51.476408N 2.69951W | map |
Eastfield Park | Pillar Box (Wall Box B Type) | 51.35414N 2.970189W | map |
Ebdon | Pillar Box (Lamp Box Pier) | 51.378949N 2.915721W | map |
Ebdon Road Old Post Office | Pillar Box (K Type) | 51.366623N 2.923347W | map |
Edgecombe Avenue | Pillar Box (B Type) | 51.358213N 2.941635W | map |
Edward Road | Pillar Box (B Type) | 51.447901N 2.845563W | map |
Ellenborough Park | Pillar Box (B Type) | 51.341748N 2.977853W | map |
Ellick Road | Pillar Box (A Type) | 51.318386N 2.725581W | map |
Engine Lane | Pillar Box (B Type) | 51.424332N 2.779391W | map |
Failand House | Pillar Box (Lamp Box Pier) | 51.458749N 2.694661W | map |
Failand Lawn | Pillar Box (Lamp Box Pier) | 51.4406N 2.685809W | map |
Failand Post Office | Pillar Box (B Type) | 51.443674N 2.696791W | map |
Failand Spso | Post Office Network Outlet (P.O.) | 51.443592N 2.696934W | map |
Farleigh | Pillar Box (B Type) | 51.419266N 2.725256W | map |
Felton Common | Pillar Box (Wall Box C Type) | 51.387307N 2.667848W | map |
Felton Village | Pillar Box (Bantam Box N Type) | 51.388971N 2.684875W | map |
Flagstaff Hill | Pillar Box (Wall Box A Type) | 51.355164N 2.991884W | map |
Flat Roofs | Pillar Box (Lamp Box Pier) | 51.316959N 2.968657W | map |
Fosseway | Pillar Box (B Type) | 51.427711N 2.856956W | map |
Glen Ave | Pillar Box (Wall Box A Type) | 51.459448N 2.668775W | map |
Glenwood Rise | Pillar Box (Lamp Box Pier) | 51.484338N 2.798234W | map |
Gordano Service Area | Pillar Box (B Type) | 51.477486N 2.707231W | map |
Greenfield Cres Bs48 1Hr | Pillar Box (Lamp Box Pier) | 51.438083N 2.758605W | map |
Grove Park North | Pillar Box (B Type) | 51.35364N 2.978495W | map |
Grove Park South | Pillar Box (A Type) | 51.351313N 2.979306W | map |
Halliwells | Pillar Box (Lamp Box Pier) | 51.477355N 2.809373W | map |
Ham Green | Pillar Box (A Type) | 51.477043N 2.6756W | map |
Harbour Road | Pillar Box (K Type) | 51.485077N 2.758753W | map |
Haywood Gardens | Pillar Box (Lamp Box Pier) | 51.321317N 2.955961W | map |
Hazelbury Road | Pillar Box (B Type) | 51.431461N 2.763357W | map |
Heathgate | Pillar Box (Lamp Box Pier) | 51.376002N 2.851102W | map |
High Street | Pillar Box (A Type) | 51.389457N 2.824317W | map |
High Street | Pillar Box (A Type) | 51.434632N 2.754159W | map |
High Street | Pillar Box (Wall Box B Type) | 51.327006N 2.873531W | map |
High Street Post Office | Pillar Box (A Type) | 51.483556N 2.768637W | map |
Highfields | Pillar Box (Lamp Box Pier) | 51.485297N 2.77728W | map |
Highridge | Pillar Box (Wall Box C Type) | 51.405259N 2.638348W | map |
Hill End | Pillar Box (Lamp Box Pier) | 51.329193N 2.897085W | map |
Hill Road | Pillar Box (Penfold) | 51.439684N 2.852821W | map |
Hill Road | Pillar Box (A Type) | 51.349542N 2.96732W | map |
Hillcrest Road | Pillar Box (B Type) | 51.477259N 2.805094W | map |
Hillside | Pillar Box (Lamp Box Pier) | 51.416013N 2.689279W | map |
Hillside Road | Pillar Box (Wall Box B Type) | 51.479793N 2.802734W | map |
Holland Street | Pillar Box (Wall Box B Type) | 51.3508N 2.96087W | map |
Horsecastle | Pillar Box (Wall Box A Type) | 51.392841N 2.82777W | map |
Hutton Moor | Pillar Box (Lamp Box Pier) | 51.339788N 2.943812W | map |
Hutton Post Office | Pillar Box (A Type) | 51.324488N 2.933034W | map |
Hutton Spso | Post Office Network Outlet (P.O.) | 51.324505N 2.933177W | map |
Hyatts Wood Road | Pillar Box (Lamp Box Pier) | 51.391543N 2.71047W | map |
Ilex Avenue | Pillar Box (M Type) | 51.434396N 2.845327W | map |
Jesmond Road | Pillar Box (Lamp Box Pier) | 51.436554N 2.857813W | map |
Kenn Post Office | Pillar Box (Wall Box C Type) | 51.418183N 2.844021W | map |
Kenn Road, | Pillar Box (B Type) | 51.432615N 2.851653W | map |
Kenn Street | Pillar Box (Wall Box C Type) | 51.417708N 2.832478W | map |
Kewstoke Old Post Office | Pillar Box (B Type) | 51.368868N 2.962858W | map |
Kewstoke Tollgate | Pillar Box (Lamp Box Pier) | 51.363901N 2.961016W | map |
Kewstoke Village | Pillar Box (Lamp Box Pier) | 51.367533N 2.956825W | map |
Kings Road | Pillar Box (B Type) | 51.445623N 2.852198W | map |
Kingshill Post Office | Pillar Box (Wall Box B Type) | 51.43225N 2.773312W | map |
Kingston Seymour | Pillar Box (A Type) | 51.398299N 2.860315W | map |
Kingston Seymour Cso | Post Office Network Outlet (P.O.) | 51.405539N 2.860222W | map |
Knightcott | Pillar Box (Wall Box A Type) | 51.329332N 2.885963W | map |
Knightstone Road | Pillar Box (A Type) | 51.352183N 2.987037W | map |
Langford Post Office | Pillar Box (Wall Box B Type) | 51.342596N 2.771696W | map |
Leigh Woods (Church Road) | Pillar Box (B Type) | 51.452051N 2.63588W | map |
Leighview Road | Pillar Box (Lamp Box Pier) | 51.49269N 2.763389W | map |
Links Road | Pillar Box (Wall Box B Type) | 51.321543N 2.985115W | map |
Little Nailsea | Pillar Box (Wall Box B Type) | 51.425991N 2.759555W | map |
Locking Castle Post Office | Pillar Box (A Type) | 51.347327N 2.940033W | map |
Locking Castle Spso | Post Office Network Outlet (P.O.) | 51.347128N 2.940172W | map |
Locking Post Office | Pillar Box (A Type) | 51.333354N 2.913733W | map |
Locking Road East | Pillar Box (B Type) | 51.347718N 2.95285W | map |
Locking Road Old Post Office | Pillar Box (B Type) | 51.345783N 2.962904W | map |
Locking Spso | Post Office Network Outlet (P.O.) | 51.333281N 2.913804W | map |
Locking Village | Pillar Box (Wall Box B Type) | 51.334802N 2.92173W | map |
Lockside | Pillar Box (Lamp Box Pier) | 51.492423N 2.75745W | map |
Lodway | Pillar Box (Lamp Box Pier) | 51.480136N 2.691056W | map |
Long Ashton Post Office | Pillar Box (A Type) | 51.429178N 2.664332W | map |
Long Ashton Spso | Post Office Network Outlet (P.O.) | 51.429053N 2.664143W | map |
Lower Bristol Road | Pillar Box (Wall Box B Type) | 51.35423N 2.974586W | map |
Lower Claverham | Pillar Box (Lamp Box Pier) | 51.399823N 2.796067W | map |
Lower Cleeve | Pillar Box (B Type) | 51.387029N 2.7838W | map |
Loxton | Pillar Box (Wall Box C Type) | 51.294905N 2.899312W | map |
Loxton Old Post Office | Pillar Box (Wall Box C Type) | 51.297459N 2.899233W | map |
Lulsgate Bottom | Pillar Box (Lamp Box Pier) | 51.387735N 2.700681W | map |
Lye Hole | Pillar Box (Lamp Box Pier) | 51.35883N 2.717489W | map |
Maidenhead | Pillar Box (Lamp Box Pier) | 51.394235N 2.62645W | map |
Manor Park Hutton | Pillar Box (Lamp Box Pier) | 51.322752N 2.947638W | map |
Manor Road | Pillar Box (Wall Box B Type) | 51.354478N 2.964193W | map |
Marine Parade | Pillar Box (Penfold) | 51.343902N 2.980484W | map |
Martcombe | Pillar Box (Wall Box A Type) | 51.468789N 2.680071W | map |
Martindale Court | Pillar Box (Lamp Box Pier) | 51.349515N 2.940882W | map |
Mead Vale | Pillar Box (B Type) | 51.351863N 2.933979W | map |
Mead Vale Post Office | Pillar Box (A Type) | 51.35384N 2.928447W | map |
Mead Vale Spso | Post Office Network Outlet (P.O.) | 51.353803N 2.928633W | map |
Mendip Road | Pillar Box (Lamp Box Pier) | 51.48161N 2.786708W | map |
Middletown | Pillar Box (Wall Box C Type) | 51.442849N 2.793939W | map |
Midhaven Rise | Pillar Box (Lamp Box Pier) | 51.367741N 2.932148W | map |
Millcross | Pillar Box (K Type) | 51.425291N 2.859601W | map |
Milton Brow | Pillar Box (B Type) | 51.357193N 2.94891W | map |
Milton Road East | Pillar Box (B Type) | 51.355209N 2.939447W | map |
Milton Road So | Pillar Box (C Type (Double Aperture)) | 51.353829N 2.945595W | map |
Milton Road Spso | Post Office Network Outlet (P.O.) | 51.353874N 2.945581W | map |
Montpelier | Pillar Box (Wall Box B Type) | 51.351574N 2.970566W | map |
Moor Lane | Pillar Box (Wall Box C Type) | 51.43143N 2.832598W | map |
Moorcroft Road | Pillar Box (B Type) | 51.326883N 2.928145W | map |
Moorfields | Pillar Box (B Type) | 51.357113N 2.922796W | map |
Moorham Road | Pillar Box (Lamp Box Pier) | 51.318735N 2.83121W | map |
Moorland Road Post Office | Pillar Box (B Type) | 51.333832N 2.979163W | map |
Moorland Road Spso | Post Office Network Outlet (P.O.) | 51.333922N 2.979208W | map |
Morrison Supermarket | Pillar Box (A Type) | 51.352581N 2.912508W | map |
Nailsea Bo | Post Office Network Outlet (P.O.) | 51.43241N 2.758453W | map |
Nailsea Church | Pillar Box (Lamp Box Pier) | 51.425468N 2.769514W | map |
Nailsea Post Office | Pillar Box (Posting Suite) | 51.432435N 2.758784W | map |
Neva Road | Pillar Box (Wall Box B Type) | 51.343709N 2.975526W | map |
New Bristol Road | Pillar Box (B Type) | 51.359279N 2.91382W | map |
New Dock Road | Pillar Box (K Type) | 51.482326N 2.758679W | map |
Nightingale Rise | Pillar Box (Lamp Box Pier) | 51.473154N 2.796526W | map |
Nightingale Valley | Pillar Box (B Type) | 51.454366N 2.633436W | map |
Nore End | Pillar Box (Lamp Box Pier) | 51.483862N 2.792839W | map |
Nore Road | Pillar Box (Wall Box B Type) | 51.486895N 2.77493W | map |
North End | Pillar Box (Lamp Box Pier) | 51.400385N 2.844339W | map |
North Street | Pillar Box (Lamp Box Pier) | 51.428976N 2.778838W | map |
North Weston | Pillar Box (Lamp Box Pier) | 51.470979N 2.776272W | map |
Norton | Pillar Box (Wall Box C Type) | 51.366522N 2.942783W | map |
Old Mixon Industrial Estate | Business Box (Business Box) | 51.327009N 2.95496W | map |
Old Park Road | Pillar Box (A Type) | 51.441579N 2.84818W | map |
Old Pill Post Office Bs20 0Aa | Pillar Box (B Type) | 51.480577N 2.686468W | map |
Old Redhill Post Office, | Pillar Box (Lamp Box Pier) | 51.372356N 2.711494W | map |
Old Street | Pillar Box (Wall Box C Type) | 51.437003N 2.849189W | map |
Old Worle Po | Pillar Box (C Type (Double Aperture)) | 51.36047N 2.925866W | map |
Oldmixon Crescent | Pillar Box (A Type) | 51.327008N 2.955046W | map |
Orchard Avenue | Pillar Box (B Type) | 51.443433N 2.805936W | map |
Orchard Close | Pillar Box (Lamp Box Pier) | 51.363279N 2.757895W | map |
Palmers Elm | Pillar Box (Wall Box B Type) | 51.371883N 2.869488W | map |
Pembroke Road | Pillar Box (Lamp Box Pier) | 51.475518N 2.807209W | map |
Phillips Road | Pillar Box (K Type) | 51.341132N 2.958815W | map |
Phoenix Way | Pillar Box (A Type) | 51.488091N 2.752984W | map |
Pill Post Office | Post Office Network Outlet (P.O.) | 51.478913N 2.684902W | map |
Pine Tree Road | Pillar Box (B Type) | 51.333927N 2.897724W | map |
Pizey Avenue | Pillar Box (B Type) | 51.434694N 2.86608W | map |
Pontins Camp | Pillar Box (B Type) | 51.374675N 2.959848W | map |
Portbury (Old Post Office ) | Pillar Box (Wall Box B Type) | 51.474479N 2.72396W | map |
Portbury Hundred | Pillar Box (M Type) | 51.478211N 2.753944W | map |
Portishead Delivery Office | Pillar Box (Posting Suite) | 51.4826N 2.768967W | map |
Portishead Mspo | Post Office Network Outlet (P.O.) | 51.483503N 2.768492W | map |
Portishead Post Office | Pillar Box (A Type) | 51.481623N 2.768561W | map |
Providence Hill | Pillar Box (Lamp Box Pier) | 51.431923N 2.663912W | map |
Public Library | Pillar Box (A Type) | 51.350298N 2.972679W | map |
Pudding Pie Lane | Pillar Box (Lamp Box Pier) | 51.34096N 2.787706W | map |
Purn | Pillar Box (K Type) | 51.307981N 2.959184W | map |
Puttingthorpe Drive | Pillar Box (Lamp Box Pier) | 51.346487N 2.946133W | map |
Puxton | Pillar Box (Lamp Box Pier) | 51.365316N 2.85517W | map |
Pye Corner | Pillar Box (Lamp Box Pier) | 51.333223N 2.814447W | map |
Quantock Road | Pillar Box (B Type) | 51.334884N 2.977003W | map |
Queens Road | Pillar Box (Wall Box C Type) | 51.355837N 2.978067W | map |
Queensway Post Office | Pillar Box (C Type (Double Aperture)) | 51.362084N 2.911563W | map |
Queensway Spso | Post Office Network Outlet (P.O.) | 51.362046N 2.911921W | map |
Railway Station | Pillar Box (Lamp Box Pier) | 51.344449N 2.972066W | map |
Raleigh Rise | Pillar Box (B Type) | 51.485115N 2.784363W | map |
Redcliffe Bay Post Office | Pillar Box (B Type) | 51.47776N 2.801589W | map |
Redhill Village | Pillar Box (Lamp Box Pier) | 51.365144N 2.726078W | map |
Regent Street Post Office | Pillar Box (C Type (Double Aperture)) | 51.347195N 2.977093W | map |
Regent Street Post Office | Pillar Box (C Type (Double Aperture)) | 51.347177N 2.97705W | map |
Rhodyate | Pillar Box (Wall Box C Type) | 51.376617N 2.800879W | map |
Rickford | Pillar Box (Lamp Box Pier) | 51.331745N 2.740592W | map |
Ridgehill | Pillar Box (Wall Box C Type) | 51.360087N 2.662911W | map |
Ridgeway | Pillar Box (Lamp Box Pier) | 51.429592N 2.770044W | map |
Riverside | Pillar Box (Lamp Box Pier) | 51.331625N 2.864331W | map |
Rolstone | Pillar Box (Wall Box C Type) | 51.355951N 2.876353W | map |
Roman Road | Pillar Box (Lamp Box Pier) | 51.31417N 2.939008W | map |
Royal Portbury Dock | Pillar Box (A Type) | 51.490497N 2.723523W | map |
Sand Bay | Pillar Box (Wall Box B Type) | 51.376309N 2.961262W | map |
Sandcroft | Pillar Box (Wall Box B Type) | 51.32318N 2.977557W | map |
Sandford Hill | Pillar Box (Lamp Box Pier) | 51.329749N 2.834108W | map |
Sandford Old Post Office | Pillar Box (B Type) | 51.333148N 2.826447W | map |
Sandford Road | Pillar Box (Lamp Box Pier) | 51.333149N 2.826332W | map |
Selworthy Road | Pillar Box (B Type) | 51.334071N 2.959012W | map |
Severn Avenue | Pillar Box (B Type) | 51.336989N 2.973688W | map |
Severn Road | Pillar Box (B Type) | 51.481072N 2.778432W | map |
Sheepway | Pillar Box (Lamp Box Pier) | 51.481042N 2.731467W | map |
Shrubbery Avenue | Pillar Box (B Type) | 51.355495N 2.985615W | map |
Sidcot | Pillar Box (B Type) | 51.312266N 2.824019W | map |
Silver Street | Pillar Box (Lamp Box Pier) | 51.433404N 2.765951W | map |
Slade Road | Pillar Box (Wall Box B Type) | 51.481555N 2.772103W | map |
Somerdale Close | Pillar Box (B Type) | 51.352961N 2.948406W | map |
Somerton Road | Pillar Box (Lamp Box Pier) | 51.429676N 2.847643W | map |
South Road | Pillar Box (B Type) | 51.488993N 2.766381W | map |
South Road | Pillar Box (Wall Box B Type) | 51.355941N 2.981804W | map |
Southfield Road Trading Est | Pillar Box (K Type) | 51.437862N 2.752443W | map |
Southlands | Pillar Box (Lamp Box Pier) | 51.374733N 2.804108W | map |
Southside | Pillar Box (Wall Box C Type) | 51.351816N 2.972869W | map |
Springhill Drive | Pillar Box (Lamp Box Wall) | 51.356636N 2.934306W | map |
St Georges (Old Post Office) | Pillar Box (B Type) | 51.361266N 2.898762W | map |
St Johns Vicarage | Pillar Box (Wall Box C Type) | 51.437105N 2.85496W | map |
St Marks Road | Pillar Box (B Type) | 51.364486N 2.919598W | map |
St Michaels Avenue | Pillar Box (C Type (Double Aperture)) | 51.429502N 2.853034W | map |
St Pauls Church | Pillar Box (Lamp Box Pier) | 51.337822N 2.978401W | map |
Station Road | Pillar Box (Lamp Box Pier) | 51.33284N 2.836935W | map |
Station Road | Pillar Box (Wall Box B Type) | 51.358762N 2.765218W | map |
Station Road | Pillar Box (Lamp Box Pier) | 51.42266N 2.705575W | map |
Station Road, Backwell | Pillar Box (B Type) | 51.418592N 2.748084W | map |
Stock Lane | Pillar Box (Lamp Box Pier) | 51.353749N 2.786232W | map |
Stockmead | Pillar Box (Lamp Box Pier) | 51.340246N 2.781592W | map |
Stonebridge | Pillar Box (Lamp Box Pier) | 51.334707N 2.877899W | map |
Street End | Pillar Box (A Type) | 51.32541N 2.719578W | map |
Strode Road | Pillar Box (B Type) | 51.434327N 2.861023W | map |
Summer Lane | Pillar Box (K Type) | 51.35837N 2.912782W | map |
Summer Lane | Pillar Box (Lamp Box Pier) | 51.331195N 2.888052W | map |
Sunnyside Road | Pillar Box (Wall Box B Type) | 51.438385N 2.858294W | map |
Sunnyside Road | Pillar Box (B Type) | 51.337484N 2.970382W | map |
Suspension Bridge (North Rd) | Pillar Box (B Type) | 51.453181N 2.631362W | map |
Swiss Road | Pillar Box (B Type) | 51.346367N 2.970685W | map |
Swiss Valley | Pillar Box (Lamp Box Pier) | 51.446185N 2.840322W | map |
Tennyson Road | Pillar Box (B Type) | 51.329826N 2.962383W | map |
The Anchor | Pillar Box (B Type) | 51.475086N 2.679747W | map |
The Beach | Pillar Box (Wall Box B Type) | 51.488442N 2.776368W | map |
The Boulevard | Post Office Network Outlet (P.O.) | 51.349914N 2.976692W | map |
The Boulevard Post Office | Pillar Box (C Type (Double Aperture)) | 51.350109N 2.976997W | map |
The Camp | Pillar Box (Lamp Box Pier) | 51.490902N 2.71614W | map |
The Cornfields | Pillar Box (Lamp Box Pier) | 51.372546N 2.922605W | map |
The Elms | Pillar Box (M Type) | 51.4359N 2.744296W | map |
The Friary | Pillar Box (Wall Box B Type) | 51.443843N 2.859461W | map |
