
DIY Stores
Backwell | |||
Name | Address | GPS | Map |
Nailsea Patio Supplies | Coal Yard Station Close, BS48 1TJ | 51.419461 N 2.753026W | Map |
Clevedon | |||
Name | Address | GPS | Map |
B and M | Great Western Road, BS21 6HX | 51.435308 N 2.852393W | Map |
Clevedon DIY Centre | 43 Teignmouth Road, BS21 6DL | 51.436369 N 2.848673W | Map |
Clevedon Plumbing Supplies Ltd | 40 Hither Green Industrial Estate, BS21 6XU | 51.433771 N 2.839864W | Map |
Direct Plumbing and Heating | 1C Tweed Road, BS21 6RR | 51.43003 N 2.860955W | Map |
Howdens Joinery | 3 Tweed Road, BS21 6RR | 51.43003 N 2.860955W | Map |
Jewson Ltd | 2 Tweed Road, BS21 6RR | 51.43003 N 2.860955W | Map |
Proper Job | 5-7 Old Street, BS21 6ND | 51.436432 N 2.85112W | Map |
Screwfix | Five C Business Centre, Concorde Drive, BS21 6UH | 51.429063 N 2.86518W | Map |
Topps Tiles | 2 Tweed Road, BS21 6RR | 51.43003 N 2.860955W | Map |
Wolseley Centres (Plumbing) | Tweed Road, BS21 6RR | 51.43003 N 2.860955W | Map |
Congresbury | |||
Name | Address | GPS | Map |
Tincnell Country Store | Brinsea Road, BS49 5LG | 51.36654 N 2.80712W | Map |
Kenn | |||
Name | Address | GPS | Map |
John George and Son Ltd | Windmill Business Park, BS21 6SR | 51.421671 N 2.849306W | Map |
Nailsea | |||
Name | Address | GPS | Map |
John Brown Hardware | 90 High Street, BS48 1AS | 51.434512 N 2.754655W | Map |
Kellaway Building Supplies | West End Trading Estate, Blackfriars Road, BS24 4DJ | 51.42611 N 2.78038W | Map |
Pill | |||
Name | Address | GPS | Map |
Pill Hardware and DIY | 13 Lodway, BS20 0DH | 51.480134 N 2.689338W | Map |
Portishead | |||
Name | Address | GPS | Map |
Careys | 17 High Street, BS20 6AE | 51.48413 N 2.768262W | Map |
Homebase | Wyndham Way Retail Park, BS20 8LR | 51.48353 N 2.766495W | Map |
Screwfix | Harbour Road Industrial Estate, BS20 7BL | 51.485305 N 2.757681W | Map |
Weston-super-Mare | |||
Name | Address | GPS | Map |
ABW Plastics (Plumbing) | Purn House Farm, Bleadon, BS24 0QE | 51.309851 N 2.955991W | Map |
AIW Key Centre | Aisecombe Way, BS22 8NA | 51.344231 N 2.944559W | Map |
B and M Home Store | Gallagher Retail Park, Marchfields Way, BS23 3YZ | 51.339308 N 2.961642W | Map |
B and Q | Flowerdown Retail Park, BS22 8NA | 51.344231 N 2.944559W | Map |
Boiler Heating Components Ltd | 5 Bridgwater Court, Oldmixon Crescent, BS24 9AY | 51.326767 N 2.957879W | Map |
Bradfords Building Supplies | 62 Gazelle Road, BS24 9ES | 51.326983 N 2.952429W | Map |
Bunnings Warehouse | Queensway Centre, Worle, BS22 6BT | 51.362529 N 2.91177W | Map |
City Plumbing Supplies | 137-141 Locking Road, BS23 3ER | 51.345938 N 2.963418W | Map |
City Plumbing Supplies | 4 Vernon Court, BS22 8NA | 51.344231 N 2.944559W | Map |
CRS Building Supplies Ltd | Moor Business Park, Locking Moor, BS24 8RA | 51.33823 N 2.931502W | Map |
Enson Plumbing and Heating Supplies Ltd | Ebdon Court Farm, BS22 7YU | 51.379727 N 2.915718W | Map |
Howdens Joinery | Oldmixon Crescent, BS24 8AY | 51.333552 N 2.946235W | Map |
Jewson Ltd | Winterstoke Road, BS23 3YF | 51.342044 N 2.962403W | Map |
National Plastics | 46 Gazelle Road, BS24 9ES | 51.326983 N 2.952429W | Map |
Nuts and Bolts Ltd | Sunnyside Road North, BS23 3YB | 51.342297 N 2.963299W | Map |
Nuts and Bolts Ltd | Longton Trading Estate, Winterstoke Road, BS23 3YB | 51.342297 N 2.963299W | Map |
PHC Parts (Plumbing) | 49 Gazelle Road, BS24 9ES | 51.326983 N 2.952429W | Map |
Plumb 24 | High Street, Worle, BS22 6HQ | 51.36023 N 2.928615W | Map |
Plumb Centre | 11 Kiln Park, Searle Crescent, BS23 3XP | 51.340812 N 2.960181W | Map |
Proper Job | Regent Street, BS23 1SR | 51.347084 N 2.977054W | Map |
Proper Job | Devonshire Road, BS23 4EF | 51.333796 N 2.972509W | Map |
Proper Job | 178 High Street, BS22 6JD | 51.360116 N 2.927061W | Map |
Screwfix | 1 Weston Industrial Estate, Lynx Crescent, BS24 9DJ | 51.325463 N 2.952398W | Map |
The Range | Gallaghere Retail Park, Marchfields Way, BS23 3YZ | 51.339308 N 2.961642W | Map |
Toolstation | 1 Oldmixon Crescent, BS24 9AY | 51.326767 N 2.957879W | Map |
Topps Tiles | Weston Retail Park, Marchfields Road, BS23 3YY | 51.338161 N 2.962164W | Map |
Trade Point | Flowerdown Retail Park, BS22 8NA | 51.344231 N 2.944559W | Map |
Webbs Weston (Plumbing) | 77-79 George Street, BS23 3AT | 51.347648 N 2.971954W | Map |
Weston-super-Mare Plumbase | Searle Crescent, BS23 3YX | 51.342267 N 2.957196W | Map |
Wickes | Gallagher Retail Park, Winterstoke Road, BS23 3YG | 51.340155 N 2.961344W | Map |
Wilko | Sovereigh Shopping Centre, High Street, BS23 1HL | 51.348505 N 2.980272W | Map |
Winterstoke Decorators Supply | Winterstoke Road, BS24 9AA | 51.331722 N 2.955743W | Map |
WSM Fasteners Ltd | Winterstoke Road, BS24 9AX | 51.328034 N 2.956943W | Map |
YPS Plumbing Supplies | 62 Gazelle Road, BS24 9ES | 51.326983 N 2.952429W | Map |
Yatton | |||
Name | Address | GPS | Map |
Loaders | 63 High Street, BS49 4EQ | 51.386543 N 2.819785W | Map |
Data Sources
This page uses the ONS Postcode Directory to convert postcode data into approximate GPS coordinates. This was published by the Office for National Statistics under Open Government Licence and it is available for download via data.gov.uk