
Licensed Premises (Ca-Ez)
Name | Address | GPS | Map |
Cabot Court Hotel | Knightstone Road Weston-Super-Mare,BS23 2AH | 51.350446N -2.981901W | map |
Cadbury Garden Centre and The Terrace Cafe | Smallway Congresbury,BS49 5AA | 51.376009N -2.810411W | map |
Cadbury House Hotel and Country Club Ltd | Congresbury,BS49 5AD | 51.380319N -2.810099W | map |
Caesar's | 39A Regent Street Weston-Super-Mare,BS23 1SF | 51.347828N -2.979936W | map |
Cafe Gosh | Portishead,BS20 7DB | 51.487327N -2.766439W | map |
Cafe La Mer | Weston-super-Mare,BS23 1JU | 51.350638N -2.980441W | map |
Campbells Landing | 21-23 The Beach Clevedon,BS21 7QT | 51.442763N -2.861045W | map |
Canton Chef | Weston-super-Mare,BS22 8EW | 51.353157N -2.944177W | map |
Captain's Cabin | Weston-super-Mare,BS23 2EF | 51.354746N -2.993439W | map |
Carnaby's Sports Bar | 17 North Street Weston-Super-Mare,BS23 1QF | 51.349271N -2.978344W | map |
Carpenters Tavern | Wells Road Dundry,BS41 8NE | 51.394437N -2.626673W | map |
Catherines Inn | Bleadon Road Bleadon,BS24 0PZ | 51.308378N -2.958493W | map |
Central News and Food | Weston-super-Mare,BS23 1US | 51.345901N -2.975889W | map |
Cheers/Shooters/Back Bar Live | 124 High Street Weston-Super-Mare,BS23 1HP | 51.350804N -2.978936W | map |
Cheung Chaw Chinese Restaurant | 64 Old Church Road Clevedon,BS21 6PT | 51.435354N -2.858547W | map |
Chillies | 26 Church Street Banwell,BS29 6EA | 51.328122N -2.863991W | map |
Chopsticks Take Away | Weston-super-Mare,BS23 3ER | 51.345942N -2.963412W | map |
Chris's Restaurant | 12-16 St. James Street Weston-Super-Mare,BS23 1SS | 51.347239N -2.97942W | map |
Church House | 74 Long Ashton Road Long Ashton,BS41 9LE | 51.431178N -2.654363W | map |
Churchill Academy and Sixth Form | Churchill,BS25 5QN | 51.336482N -2.810216W | map |
Churchill Club Seventy FC | Churchill,BS40 5EL | 51.341574N -2.784822W | map |
Churchill Post Office Stores | Front Street Churchill,BS25 5NB | 51.335711N -2.804762W | map |
Churchill Skittle and Social Club | Churchill,BS25 5NH | 51.336197N -2.792841W | map |
Churchill War Memorial Hall | Ladymead Lane Churchill,BS25 5NH | 51.336197N -2.792841W | map |
Claremont Vaults | 1-3 Birnbeck Road Weston-Super-Mare,BS23 2EE | 51.354175N -2.991876W | map |
Clarence Bowling Club | Weston-super-Mare,BS23 4AT | 51.33788N -2.979207W | map |
Clarence House Sports and Social Club | High Street Portishead,BS20 6PY | 51.478135N -2.768186W | map |
Clarence Park | Weston-super-Mare,BS23 1EE | 51.339086N -2.977998W | map |
Claverham (Yatton) Cricket Club | Claverham,BS49 4JP | 51.383459N -2.811074W | map |
Claverham Village Hall (Charity) | Bishops Road Bristol,BS49 4NF | 51.390387N -2.794654W | map |
Cleeve Cricket Club | Cleeve,BS49 4PB | 51.393139N -2.787947W | map |
Cleeve Village Hall | 1 Cleeve Hill Road Cleeve,BS19 4NW | ||
Cleeve West Town Football Club | Cleeve,BS49 4PB | 51.393139N -2.787947W | map |
Clevedon Bowling Club | Clevedon,BS21 7LL | 51.439034N -2.852041W | map |
Clevedon Community Association | Princes Road Clevedon,BS21 7SZ | 51.438742N -2.855143W | map |
Clevedon Conservative Club | Clevedon,BS21 6EL | 51.435514N -2.851443W | map |
Clevedon Cricket Club | Clevedon,BS21 7HP | 51.442912N -2.849336W | map |
Clevedon Golf Club Limited | Clevedon,BS21 7AA | 51.452808N -2.843619W | map |
Clevedon Hall | Clevedon,BS21 7RQ | 51.436126N -2.863639W | map |
Clevedon Lawn Tennis Club | Clevedon,BS21 7SY | 51.439085N -2.856185W | map |
Clevedon Masonic Hall | Clevedon,BS21 7RN | 51.439929N -2.857582W | map |
Clevedon Promenade Bowling Club | Clevedon,BS21 7RH | 51.436992N -2.865684W | map |
Clevedon Rugby Club | Clevedon,BS21 6PW | 51.431742N -2.85704W | map |
Clevedon Sailing Club | Clevedon,BS21 7QU | 51.441326N -2.860903W | map |
Clevedon Service Station and Budgens Convenience Store | Clevedon,BS21 6AB | 51.439687N -2.840082W | map |
Clevedon Triangle Club | Clevedon,BS21 6LZ | 51.436331N -2.852911W | map |
Clevedon United Football Club | Clevedon,BS21 6NY | 51.432107N -2.856256W | map |
Clifton College Sports Club | Abbots Leigh Road Abbots Leigh,BS8 3QD | 51.45734N -2.653557W | map |
Club Tabu | 40-42 Boulevard Weston-Super-Mare,BS23 1NF | 51.350107N -2.974082W | map |
Coco Browns | Weston-super-Mare,BS23 1SP | 51.347471N -2.977401W | map |
Congresbury Bowling Club | Congresbury,BS49 5JE | 51.367827N -2.805224W | map |
Congresbury Memorial Hall | High Street Congresbury,BS49 5JA | 51.36974N -2.808131W | map |
Congresbury Recreation Club | Congresbury,BS49 5DW | 51.366849N -2.808769W | map |
Congresbury Service Station | Congresbury,BS49 5EB | 51.371726N -2.821153W | map |
Coombe Lodge | Blagdon,BS40 7RG | 51.332571N -2.723736W | map |
Co-op | 1-2 Baltic Place Pill,BS20 0EJ | 51.478913N -2.684608W | map |
Co-Op | 148 High Street Worle,BS22 6HG | 51.359919N -2.928431W | map |
Co-op | 23-25 Woodborough Road Winscombe,BS25 1AB | 51.313918N -2.832574W | map |
Co-op | 59-63 Weston Road Long Ashton,BS41 9AA | 51.428915N -2.665046W | map |
Co-op | 67-69 Whitecross Road Weston-Super-Mare,BS23 1EJ | 51.338813N -2.976283W | map |
Co-op | High Street Yatton,BS49 4EG | 51.387167N -2.819618W | map |
Co-op | Nailsea,BS48 4RZ | 51.428876N -2.776723W | map |
Co-operative | Upper Myrtle Hill Pill,BS20 0AW | 51.480909N -2.68615W | map |
Co-operative Group | Wyndham Way Portishead,BS20 8LR | 51.483397N -2.76777W | map |
Cork and Fork | Yatton,BS49 4DW | 51.38735N -2.821734W | map |
Coronation Hall | Coronation Road Bleadon,BS24 0PG | 51.307677N -2.947375W | map |
Coronation Stores (Spar) | 9-11 Loxton Road Weston-Super-Mare,BS23 4QX | 51.326N -2.967443W | map |
Cost Cutter Supermarket Group | 109 Avon Way Portishead,BS20 6LT | 51.481411N -2.781346W | map |
Costcutter | 50-52 Upper Bristol Road Milton,BS22 8DP | 51.357332N -2.947149W | map |
Costcutter | Brinsea Road Congresbury,BS49 5JG | 51.366258N -2.80705W | map |
Cotham Park RFC | Abbots Leigh,BS8 3TF | 51.450013N -2.659726W | map |
Country View Club | Sand Road Sand Bay,BS22 9UJ | 51.376144N -2.957078W | map |
Court Farm Country Park | Wolvershill Road Banwell,BS29 6DL | 51.338047N -2.880055W | map |
Cove West | Weston-super-Mare,BS22 8AW | 51.351873N -2.949535W | map |
Crab Apple Inn | Southern Way Clevedon,BS21 7UL | 51.431572N -2.869092W | map |
Crazy Lion | 24 Regent Street Weston-Super-Mare,BS23 1SQ | 51.347467N -2.9801W | map |
Cross Tree Stores | Clevedon,BS21 7AW | 51.454489N -2.828538W | map |
Curry Garden | 67-69 Orchard Street Weston-Super-Mare,BS23 1RL | 51.349763N -2.975439W | map |
Curzon Cinema | Old Church Road Clevedon,BS21 6NN | 51.435848N -2.854916W | map |
Darlington Arms | A38 Main Road Redhill,BS40 7TE | 51.330612N -2.716242W | map |
Daunceys Hotel | 9-10 Claremont Crescent Weston-Super-Mare,BS23 2EE | 51.354175N -2.991876W | map |
David Lloyd Leisure | Ashton Road Long Ashton,BS3 2HB | 51.435695N -2.63597W | map |
Days Inn Hotel | Portishead,BS20 7XG | 51.477507N -2.707929W | map |
DB's | Weston-super-Mare,BS23 1TN | 51.34641N -2.977493W | map |
Decades | Nailsea,BS48 1AW | 51.433495N -2.756547W | map |
Decades | Weston-super-Mare,BS23 1UA | 51.345034N -2.978612W | map |
Delights Take-away | Weston-super-Mare,BS23 3DE | 51.346102N -2.971198W | map |
Demetri's Taverna | 16-18 Gloucester Street Weston-Super-Mare,BS23 1TA | 51.346382N -2.979718W | map |
Deniz Kebab | Weston-super-Mare,BS23 1SS | 51.347239N -2.97942W | map |
Deniz's Kebab | Weston-super-Mare,BS23 1SQ | 51.347467N -2.9801W | map |
Dew Drop Inn | Main Road Flax Bourton,BS48 3QX | 51.4216N -2.701369W | map |
Dominos Pizza | Weston-super-Mare,BS23 1NA | 51.349988N -2.976492W | map |
Done and Dusted | North Somerset, | ||
Dragon Kiss | 18-20 Regent Street Weston-super-Mare,BS23 1SQ | 51.347467N -2.9801W | map |
Drum and Monkey | Kenn Road Kenn, Clevedon,BS21 6TJ | 51.41858N -2.844268W | map |
Duets Restaurant | 103 Upper Bristol Road Milton,BS22 8DN | 51.3574N -2.947639W | map |
Duke of Cornwall | Pump Square Pill,BS20 0BG | 51.482093N -2.685247W | map |
Dundry Royal British Legion Club | Dundry,BS41 8JE | 51.400057N -2.638336W | map |
Dundry Sports and Social Club | Dundry,BS41 8LN | 51.396312N -2.639103W | map |
Dundry Village Hall | Crabtree Lane Dundry,BS41 8LE | 51.398916N -2.636451W | map |
Eastern European Deli | Weston-super-Mare,BS23 1RH | 51.348949N -2.975982W | map |
Ella's | 1-3 Beach Road Weston-Super-Mare,BS23 1AS | 51.347368N -2.980112W | map |
Esmeralda Kebab Takeaway | North Somerset, | ||
Euro Zone Market | Weston-super-Mare,BS23 1QJ | 51.34839N -2.976214W | map |
Europe Cafe | 73 Meadow Street Weston-Super-Mare,BS23 1QL | 51.348815N -2.97483W | map |
EVI | 4 Richmond Street Weston-Super-Mare,BS23 1SX | 51.346774N -2.980128W | map |
Ezze Shop | Weston-super-Mare,BS23 1QS | 51.347848N -2.977481W | map |
Data Sources
This page uses information derived from the Premises Licensing dataset, published by North Somerset Council.
Licensed under Open Government Licence.This page uses the ONS Postcode Directory to convert postcode data into approximate GPS coordinates. This was published by the Office for National Statistics under Open Government Licence and it is available for download via data.gov.uk