
Licensed Premises (Aa-Bz)
Name | Address | GPS | Map |
Aarthie Stores | 23 Locking Road Weston-Super-Mare,BS23 3BY | 51.346612N -2.972601W | map |
Abbots Leigh Cricket Club | Abbots Leigh,BS8 3EJ | ||
Abbots Leigh Social Club | Abbots Leigh,BS8 3QP | 51.461813N -2.65922W | map |
Abbots Leigh Village Hall | 6 Church Road Abbots Leigh,BS8 3QP | 51.461813N -2.65922W | map |
AEG Live UK Ltd (South West Live) | Long Ashton, | ||
Aimee's Wine House Limited | 45 Rodney Road Backwell,BS48 3HW | 51.413424N -2.74257W | map |
Airport Tavern | Bridgwater Road Felton,BS40 9XA | 51.389077N -2.699851W | map |
Aldi | Weston-super-Mare,BS22 8NA | 51.34423N -2.943979W | map |
Aldwick Court Farm | Aldwick Lane Redhill,BS40 5RF | 51.346786N -2.728282W | map |
Alexandra | Weston-super-Mare,BS23 3DE | 51.346102N -2.971198W | map |
Allstars | Weston-super-Mare,BS23 1SQ | 51.347467N -2.9801W | map |
Alpine Lounge | Lyncombe Drive Sandford,BS25 5PQ | 51.330344N -2.81361W | map |
Anchor Head Hotel | 15-19 Claremont Crescent Weston super Mare,BS23 3EE | 51.348751N -2.967377W | map |
Anchor Inn | Bridgwater Road Bleadon,BS24 0AG | 51.315988N -2.967893W | map |
Aqua | Portishead,BS20 7AJ | 51.486543N -2.76392W | map |
Arnett's Cosy Kitchen | Clevedon,BS21 6ND | 51.436444N -2.850928W | map |
Arosfa Hotel | 10-16 Lower Church Road Weston-Super-Mare,BS23 2AG | 51.351058N -2.980751W | map |
Asda Stores Limited | Phillips Road Weston-super-Mare,BS23 3YQ | ||
ASDA Stores Ltd | Clevedon,BS21 6RR | 51.429887N -2.861033W | map |
Ashcombe Park Bowls Club | Weston-super-Mare,BS23 2YE | 51.352511N -2.956197W | map |
Ashton Court Courtyard Cafe | Long Ashton,BS41 9JN | 51.443703N -2.638139W | map |
Ashton Court Estate | Long Ashton,BS41 9JN | 51.443703N -2.638139W | map |
Ashton Court Golf Cafe | Long Ashton,BS41 9JN | 51.443703N -2.638139W | map |
Ashton Court Mansion | Ashton Court Long Ashton,BS41 9JN | 51.443703N -2.638139W | map |
Atlantic Fish Bar | 69-71 Meadow Street Weston-Super-Mare,BS23 1QL | 51.348815N -2.97483W | map |
Avon and Somerset Police | Weston-super-Mare,BS23 1UU | 51.345399N -2.97572W | map |
Avon and Somerset Police HQ | PO Box 37 Valley Road Portishead,BS20 8QJ | 51.482606N -2.769183W | map |
B and M | Weston-super-Mare,BS23 3YZ | 51.339389N -2.962054W | map |
Backwell Comprehensive School | Station Road Backwell,BS48 3BX | 51.416242N -2.739193W | map |
Backwell Junior School | Backwell,BS48 3JJ | 51.411369N -2.731997W | map |
Backwell Parish Hall | 2 Station Road Backwell,BS48 3QW | 51.415496N -2.740676W | map |
Backwell United Football Club | Backwell,BS19 3HP | ||
Backwell Village Club | Backwell,BS48 3PL | 51.418891N -2.722511W | map |
Backwell WI, Village Hall | 4 Station Road Backwell,BS48 3QW | 51.415496N -2.740676W | map |
Bangla Restaurant | 11 The Triangle Clevedon,BS21 6NQ | 51.436019N -2.852445W | map |
Banwell Bowling Club | Banwell,BS29 6DB | 51.328669N -2.8667W | map |
Banwell Football Club | Banwell,BS29 6EL | 51.340117N -2.863987W | map |
Banwell Stores | 38 West Street Banwell,BS29 6DB | 51.328669N -2.8667W | map |
Banwell Village Hall | Westfield Road Banwell,BS23 4XG | 51.322666N -2.981336W | map |
Bar Code | 18 South Parade Weston-Super-Mare,BS23 1JN | 51.350245N -2.980188W | map |
Bargain Booze | Weston-super-Mare,BS22 7EL | ||
Barley Wood Walled Gardens | Long Lane Wrington,BS40 5SA | 51.362739N -2.747997W | map |
Barrow Gurney Cricket Club | Barrow Gurney,BS48 3SU | 51.402041N -2.674173W | map |
Barrow Gurney Village Hall | Barrow Street Barrow Gurney,BS48 3RU | 51.412916N -2.68437W | map |
Basement Bar | 135 High Street Weston-Super-Mare,BS23 1HN | 51.350915N -2.979556W | map |
Beach Lawns | Weston-super-Mare,BS23 1AT | 51.346024N -2.981634W | map |
Beachlands Hotel | 17 Uphill Road North Weston-Super-Mare,BS23 4NG | 51.331224N -2.980558W | map |
Bell Inn | Banwell,BS29 6BL | 51.327261N -2.863759W | map |
Belvedere | 4-5 Beach Road Weston-Super-Mare,BS23 1AS | 51.347368N -2.980112W | map |
Ben Crossman Cider | Hewish Somerset,BS24 6RQ | 51.36601N -2.873078W | map |
Bengal Raj | Weston-super-Mare,BS23 1NA | 51.349988N -2.976492W | map |
Bengal Spice | 1 Queens Road Clevedon,BS21 7TH | 51.43648N -2.854669W | map |
Best From Europe | 42-44 Orchard Street Weston-Super-Mare,BS23 1RH | 51.348949N -2.975982W | map |
Best Pizza and Kebab | Weston-super-Mare,BS23 1SY | 51.346771N -2.979425W | map |
BHS plc | 66-68 High Street Weston-Super-Mare,BS23 1HS | 51.349367N -2.978733W | map |
Birchfield Hotel | Weston-super-Mare,BS23 2BW | 51.353626N -2.987642W | map |
Bird in Hand | 17 Weston Road Long Ashton,BS41 9LA | 51.429329N -2.663369W | map |
Blagdon Butchers | Blagdon,BS40 7TA | 51.329061N -2.718457W | map |
Blagdon Stores and Post Office | High Street Blagdon,BS40 7TQ | 51.328206N -2.718458W | map |
Blagdon Village Club | Blagdon,BS40 7TA | 51.329061N -2.718457W | map |
Blakehay House | 20-22 Wadham Street Weston-Super-Mare,BS23 1JZ | 51.350945N -2.980318W | map |
Bleadon Post Office and Country Store | Purn Way Bleadon,BS24 0QE | 51.309855N -2.955985W | map |
Blue Ocean Thai Restaurant | 134 High Street Weston-Super-Mare,BS23 1HP | 51.350804N -2.978936W | map |
Bob's Bar | 30-32 Boulevard Weston-Super-Mare,BS23 1NF | 51.350107N -2.974082W | map |
Bonds | 22 Walliscote Road Weston-Super-Mare,BS23 1UG | 51.346633N -2.976565W | map |
Booker Cash and Carry | Searle Crescent Weston-super-Mare,BS23 3YX | 51.34227N -2.95719W | map |
Boro Sports Club | Weston-super-Mare,BS23 3DF | 51.345882N -2.969585W | map |
Botanic BBQ | Weston-super-Mare,BS23 1HN | 51.350915N -2.979556W | map |
Bottelinos | Portishead,BS20 7AJ | 51.486543N -2.76392W | map |
Bournville Service Station | Winterstoke Road Weston-Super-Mare,BS23 3YS | 51.336195N -2.954623W | map |
BP | Weston-super-Mare,BS22 6AD | 51.356771N -2.933135W | map |
Brewers Fayre/Premier Inn | Weston-super-Mare,BS23 1AY | 51.345919N -2.980196W | map |
Bridgwater Road Service Station | Bridgwater Road Dundry,BS41 8JP | 51.409672N -2.649167W | map |
Bris Fest | Long Ashton,BS41 9JN | 51.443703N -2.638139W | map |
Bristol and Bath Tennis Club | Abbots Leigh,BS8 3QD | 51.45734N -2.653557W | map |
Bristol and Clifton Golf Club | Abbots Leigh,BS8 3TH | 51.444839N -2.672976W | map |
Bristol and North Somerset Sports Club | Abbots Leigh,BS8 3TL | 51.440454N -2.681889W | map |
Bristol and Wessex Flying Club | Backwell,BS48 3DP | 51.386368N -2.707786W | map |
Bristol Grammar Sports Pavillion | Abbots Leigh,BS8 3TL | 51.440454N -2.681889W | map |
Britannia Spice | Backwell,BS48 3NP | 51.413619N -2.738892W | map |
Broadoak School | Weston-super-Mare,BS23 4NP | 51.328814N -2.976157W | map |
Brockley Farm Shop | Brockley,BS48 3AT | 51.397164N -2.765477W | map |
Browns Brunch Bar | Weston-super-Mare,BS23 1QQ | 51.347957N -2.977354W | map |
BS20 Limited | Weston-super-Mare,BS23 1NY | 51.350538N -2.975154W | map |
Bucket and Spade | Yew Tree Drive Weston-Super-Mare,BS22 6DB | 51.353014N -2.907741W | map |
Budgens Langford | Bypass Langford,BS40 5JG | 51.339686N -2.782034W | map |
Budgens Nailsea | Nailsea,BS48 1DT | ||
Buglers Off Licence | High Street Wrington,BS40 5QA | 51.36233N -2.762684W | map |
Burrington Inn | Burrington Combe Burrington,BS40 7AT | 51.328378N -2.752763W | map |
Butcombe Brewery Visitors Centre | Butcombe,BS40 5PA | 51.355781N -2.7617W | map |
Butcombe Village Hall | The Batch Butcombe,BS40 7UX | 51.353964N -2.69686W | map |
Butterflies Coffee Shop | Clevedon,BS21 7PL | 51.443292N -2.857616W | map |
Data Sources
This page uses information derived from the Premises Licensing dataset, published by North Somerset Council.
Licensed under Open Government Licence.This page uses the ONS Postcode Directory to convert postcode data into approximate GPS coordinates. This was published by the Office for National Statistics under Open Government Licence and it is available for download via data.gov.uk