
Car Parks in North Somerset
Name | Location | GPS | Map |
Aller Parade | Monkton Avenue,Weston-Super-Mare,BS24 9DB | 51.3238N 2.95586W | map |
Ashcombe Park | Ashcomb Park Road,Worlebury,BS23 2YE | 51.35251N 2.9562W | map |
Ashton Court - Picnic Area | Kennel Lodge Road,Bristol,BS41 9JN | 51.4437N 2.63814W | map |
Ashton Court South | Ashton Road,Bristol,BS41 9LX | 51.43916N 2.63505W | map |
Ashton Court | Abbots Leigh Road,Leigh Woods,BS8 3PX | 51.45305N 2.6399W | map |
Avon Way | Avon Way,Portishead,BS20 6LU | 51.48203N 2.7795W | map |
Baltic Place | Baltic Place,Pill,BS20 0EJ | 51.47891N 2.68461W | map |
Banwell | West Street,Banwell,BS29 6DB | 51.32867N 2.8667W | map |
Bay Road | Bay Road,Clevedon,BS21 7BT | 51.45061N 2.85207W | map |
Beach Road | Beach Road,Weston-super-Mare,BS23 1AY | 51.34592N 2.9802W | map |
Beach Road | Sand Road,Kewstoke,BS22 9UH | 51.37618N 2.95898W | map |
Birdwell Road | Birdwell Road,Long Ashton,BS41 9BA | 51.4282N 2.66599W | map |
Blagdon | Station Road,Blagdon,BS40 7TD | 51.33005N 2.71559W | map |
Brinsea Road | Brinsea Road,Congresbury,BS49 5JG | 51.36626N 2.80705W | map |
Bristol Airport - Express Drop Off & Pick Up | Downside Road,Bristol,BS48 3DY | 51.38586N 2.71284W | map |
Bristol Airport - Meet & Greet | Northside Road,Bristol,BS48 3DY | 51.38586N 2.71284W | map |
Bristol Airport - Premier | Northside Road,Bristol,BS48 3DY | 51.38586N 2.71284W | map |
Bristol Airport Long Stay | Northside Road (off A38),Bristol,BS48 3DY | 51.38586N 2.71284W | map |
Bristol Airport Short Stay | Northside Road,Bristol,BS48 3DY | 51.38586N 2.71284W | map |
Bristol Road | Gooseham Mead,Congresbury,BS49 5BX | 51.37202N 2.80761W | map |
Burrington Combe | The Combe,Burrington,BS40 7AU | 51.32766N 2.75374W | map |
Carlton Street | Carlton Street,Weston-super-Mare,BS23 1UA | 51.34503N 2.97861W | map |
Church Road | Church Road,Yatton,BS49 4HS | 51.38614N 2.81296W | map |
Clifton Sands Beach | Marine Parade,Weston-Super-Mare,BS23 1BE | 51.34045N 2.98249W | map |
Coleridge Vale | Southey Road,Clevedon,BS21 6NY | 51.43211N 2.85626W | map |
Coniston Crescent | Coniston Crescent,Weston-super-Mare,BS23 3RX | 51.33214N 2.96704W | map |
Doleberrow | Doleberrow,Rowberrow,BS25 5NT | 51.32782N 2.79591W | map |
Downs Road | Downs Road,Dundry,BS41 8LQ | 51.39878N 2.63908W | map |
Goblin Coombe | Cleeve Hill Road,Cleeve,BS49 4PH | 51.38428N 2.77695W | map |
Great Western Road East | Great Western Road,Clevedon,BS21 6HB | 51.43574N 2.85502W | map |
Great Western Road West | Great Western Road,Clevedon,BS21 6HB | 51.43574N 2.85502W | map |
Grove Park | Grove Road,Weston-super-Mare,BS23 2AF | 51.35139N 2.9804W | map |
Hampton | Raglan Place,Weston-super-Mare,BS23 2DT | 51.3528N 2.98663W | map |
Hangstone Quarry | Old Church Road,Clevedon,BS21 6NP | 51.43603N 2.85634W | map |
Hawthorns | Elton Road,Clevedon,BS21 7EH | 51.43873N 2.86324W | map |
Henley Quarry | Henley Lane,Yatton,BS49 4JR | 51.38387N 2.80676W | map |
High Street South | High Street,Weston-super-Mare,BS22 6HG | 51.35992N 2.92843W | map |
High Street | 4a High Street,Weston-super-Mare,BS23 1JF | 51.34711N 2.97824W | map |
High Street | High Street,Portbury,BS20 7TR | 51.47503N 2.71582W | map |
Hill Road East | Hill Road East,Worle,BS22 9HF | 51.36019N 2.93033W | map |
Hillyfields Way | Hillyfields Way,Winscombe,BS25 1AE | 51.31481N 2.83064W | map |
Kilkenny Fields | Beach Road West,Portishead,BS20 7HU | 51.48872N 2.77683W | map |
Kingston Lane | Kingston Lane,Winford,BS40 8DD | 51.38737N 2.66641W | map |
Kingswood, Mendip Hills | Winscombe Hill,Winscombe,BS25 1DH | 51.30217N 2.83674W | map |
Knightstone Causeway | Knightstone Causeway,Weston-Super-Mare,BS23 2AD | 51.35142N 2.98983W | map |
Lake Cafe | Lake Road,Portishead,BS20 7JA | 51.49144N 2.77084W | map |
Lake Grounds | Esplanade Road,Portishead,BS20 7HX | 51.48833N 2.77559W | map |
Leigh Court | Pill Road,Abbots Leigh,BS8 3RL | 51.46897N 2.6598W | map |
Leigh Woods | Pill Road,Abbots Leigh,BS8 3QB | 51.45855N 2.64695W | map |
Link Road | Stockway North,Nailsea,BS48 1AH | 51.43382N 2.75637W | map |
Locking Road | Francis Fox Road,Weston-super-Mare,BS23 3DP | 51.34552N 2.96679W | map |
Long Ashton | B3128,Long Ashton,BS3 2HB | 51.4357N 2.63597W | map |
Lower Queen Road | Lower Queen Road,Clevedon,BS21 6LX | 51.43564N 2.85369W | map |
Lulsgate Common | West Lane,Felton,BS40 9UP | 51.38915N 2.69902W | map |
Lulsgate Quarry | West Lane,Felton,BS40 9UP | 51.38915N 2.69902W | map |
Macrae Road | Macrae Road,Pill,BS20 0EB | 51.47669N 2.67683W | map |
Madeira Road | Madeira Road,Weston-super-Mare,BS23 2EX | 51.35476N 2.99136W | map |
Marine Parade | Marine Parade,Weston-Super-Mare,BS23 4BQ | 51.3348N 2.98206W | map |
Marson Road | Marson Road,Clevedon,BS21 7NN | 51.43686N 2.85314W | map |
Melrose | Knightstone Road,Weston-super-Mare,BS23 2AW | 51.35166N 2.98371W | map |
Middle Hope - Sand Point | Beach Road,Kewstoke,BS22 9UD | 51.38622N 2.96141W | map |
Millcross | Millcross,Clevedon,BS21 5JL | 51.42531N 2.8642W | map |
Nailsea & Backwell Station | Station Road,Backwell,BS48 3LH | 51.41948N 2.74897W | map |
Nightingale Close | Nightingale Close,Weston-super-Mare,BS22 8SY | 51.35418N 2.92908W | map |
Nore Road | Nore Road,Portishead,BS20 6JZ | 51.48559N 2.78097W | map |
North Leaze | North Leaze,Long Ashton,BS41 9HS | 51.4327N 2.65391W | map |
Oldmixon Crescent | Oldmixon Crescent,Weston-Super-Mare,BS24 9AY | 51.32656N 2.95816W | map |
Oldmixon Playing Fields | Coleridge Road,Weston-Super-Mare,BS23 3UP | 51.32857N 2.96338W | map |
Roath Road | Roath Road,Portishead,BS20 6AN | 51.48182N 2.77041W | map |
Rodney Road | Rodney Road,Backwell,BS48 3HW | 51.41342N 2.74257W | map |
Royal Sands Beach | Marine Parade,Weston-Super-Mare,BS23 4NH | 51.3339N 2.98389W | map |
Salthouse Fields | Salthouse Road,Clevedon,BS21 7TU | 51.43384N 2.86762W | map |
Sand Bay (Bus Term) | Beach Road,Kewstoke,BS22 9UD | 51.38622N 2.96141W | map |
Sand Bay South | Beach Road,Kewstoke,BS22 9YB | 51.36397N 2.96098W | map |
Sand Point | Collum Lane,Kewstoke,BS22 9YU | 51.39075N 2.94514W | map |
Sandford Road | Sandford Road,Winscombe,BS25 1HP | 51.31508N 2.83321W | map |
Silver Zone | A38,Bristol,BS48 3DY | 51.38586N 2.71284W | map |
South East | Station Road,Nailsea,BS48 1TB | 51.43222N 2.75693W | map |
Sovereign Shopping Centre | St. Margaret's Terrace,Weston-super-Mare,BS23 1HL | 51.34859N 2.98015W | map |
Station Road | Station Road,Nailsea,BS48 1TN | 51.42064N 2.7514W | map |
Stockway North | Clevedon Road,Nailsea,BS48 1EH | 51.43572N 2.76067W | map |
Stockway South | Stockway South,Nailsea,BS48 1HT | 51.4359N 2.75932W | map |
The Combe | The Combe,Burrington,BS40 7TZ | 51.31863N 2.73333W | map |
Tyntesfield Park - Main | B3128,Wraxall,BS48 1NX | 51.44175N 2.71844W | map |
Tyntesfield Park - Toggles | B3128,Wraxall,BS48 1NX | 51.44175N 2.71844W | map |
Uphill Beach | Links Road,Weston-Super-Mare,BS23 4XY | 51.32318N 2.98792W | map |
Uphill Way | Uphill Way,Uphill,BS23 4XP | 51.32154N 2.98315W | map |
Upper Myrtle Hill | Upper Myrtle Hill,Pill,BS20 0AA | 51.48057N 2.68652W | map |
Victory Hall | Westfield Road,Weston-Super-Mare,BS23 4XG | 51.32267N 2.98134W | map |
West Hill | West Hill,Portishead,BS20 6PQ | 51.48181N 2.78284W | map |
Weston Milton Station | Saville Road,Weston-super-Mare,BS22 8PF | 51.34858N 2.94324W | map |
Weston-super-Mare Station | Station Approach,Weston-super-Mare,BS23 1XY | 51.34509N 2.97332W | map |
Worle Station | Station Approach,Worle,BS22 6WA | 51.35774N 2.91133W | map |
Wyndham Way | Wyndham Way,Portishead,BS20 7BY | 51.48412N 2.76597W | map |
Yatton Station - North | Station Road,Yatton,BS49 4AJ | 51.39156N 2.82694W | map |
Yatton Station - South | Laurel Terrace,Yatton,BS49 4AJ | 51.39156N 2.82694W | map |
Data Sources
This page uses information derived from the Public Car Park dataset. This was used in the Transport Direct journey planner using data collected from multiple sources. The data was made available under Open Government Licence. The orginal dataset is no longer supported but the last realease is still available via data.gov.uk