www.InfoWebsite.co.uk
Time Line (England)
Note - Whilst some phrases, like "The Iron Age" are in common usage, there does not appear to be precise definition for the time period encompassed by "The Iron Age." The figures indicated can only be regarded as a rough indication accurate to within a few thousand years! The problems get even worse as you go back in time and what is a few billion years when estimating the end of the first Ice Ace.
In England you will often see time periods named after the reigning monarch (e.g. Victorian named after Queen Victoria 1837-1901.) This can be further complicated by phrases like the "Tudor Period" names after the reigning "House." (In thie context, a house is a set of consecutive monarchs from the same family.) If you investigate early English history, please remember that England formed from the gradual merger of smaller nations (including Wessex, Nothumbria and Mercia.)
In England you will often see time periods named after the reigning monarch (e.g. Victorian named after Queen Victoria 1837-1901.) This can be further complicated by phrases like the "Tudor Period" names after the reigning "House." (In thie context, a house is a set of consecutive monarchs from the same family.) If you investigate early English history, please remember that England formed from the gradual merger of smaller nations (including Wessex, Nothumbria and Mercia.)
| From | To | Period |
| 15 000 000 000 bc | 2012 | Universe |
| 4 500 000 000 bc | 2012 | Planet Earth |
| 4 000 000 000 bc | 2012 | Life on Earth (disputed start date) |
| 2 400 000 000 bc | 2 100 000 000 bc | Huronian Ice Age |
| 800 000 000 bc | 635 000 000 bc | Cryogenian Ice Age |
| 450 000 000 bc | 420 000 000 bc | Andean-Saharan Ice Age |
| 360 000 000 bc | 260 000 000 bc | Karoo Ice Age |
| 2 580 000 bc | 2012 | Current Ice Age (Quaternary) |
| 10 000 bc | 2012 | Warm period in current ice age |
| 8200 bc | 4200 bc | Mesolithic (Middle Stone Age) |
| 6500 bc | 2012 | Britain cut off from mainland by rising sea level |
| 4200 bc | 2200 bc | Neolithic (New Stone Age) |
| 2200 bc | 1500 bc | Bronze Age (no agreement on dates) |
| 1500 bc | 1000 bc | The Dark Ages (no agreement on dates) |
| 850 bc | 43 | Iron Age (no agreement on start date) |
| 43 | 410 | Roman Occupation |
| 410 | 1000 | Post Roman |
| 1000 | 1500 | Gothic Art (no agreement on dates) |
| 1000 | 1500 | Medieval (Middle Ages) (no agreement on dates) |
| 1042 | 1066 | Edward (the Confessor) |
| 1066 | 1066 | Harold |
| 1066 | 1154 | House of Normandy |
| 1066 | 1087 | William I (The Conqueror) |
| 1087 | 1100 | William II (Rufus) |
| 1100 | 1135 | Henry I |
| 1135 | 1154 | Stephen |
| 1154 | 1399 | House of Plantagenate |
| 1154 | 1189 | Henry II |
| 1189 | 1199 | Richard I (The Lion Heart) |
| 1199 | 1216 | John |
| 1216 | 1272 | Henry III |
| 1272 | 1307 | Edward I (Hammer of the Scots) |
| 1307 | 1327 | Edward II |
| 1327 | 1377 | Edward III |
| 1377 | 1399 | Richard II |
| 1399 | 1413 | Henry IV |
| 1399 | 1461 | House of Lancaster |
| 1413 | 1422 | Henry V (The Warrior King) |
| 1422 | 1461 | Henry VI |
| 1461 | 1483 | Edward IV |
| 1461 | 1485 | House of York |
| 1483 | 1483 | Edward V |
| 1483 | 1485 | Richard III |
| 1485 | 1509 | Henry VII |
| 1485 | 1603 | House of Tudor |
| 1500 | 1600 | Renaissance Art |
| 1509 | 1547 | Henry VIII |
| 1547 | 1553 | Edward VI |
| 1553 | 1553 | Jane |
| 1553 | 1558 | Mary I |
| 1558 | 1603 | Elizabeth I |
| 1603 | 1714 | House of Stuart |
| 1603 | 1625 | James I (James VI of Scotland) |
| 1625 | 1649 | Charles I |
| 1649 | 1659 | Commonwealth (No monarch) |
| 1653 | 1658 | Oliver Cromwell (Lord Protector) |
| 1658 | 1659 | Richard Cromwell (Lord Protector) |
| 1659 | 1685 | Charles II |
| 1685 | 1688 | James II (James VII of Scotland) |
| 1688 | 1689 | William III and Mary II (Joint rule) |
| 1689 | 1702 | William III |
| 1702 | 1714 | Anne |
| 1714 | 1901 | House of Hanover |
| 1714 | 1727 | George I |
| 1727 | 1760 | George II |
| 1760 | 1820 | George III |
| 1820 | 1830 | George IV |
| 1830 | 1837 | William IV |
| 1837 | 1901 | Victoria |
| 1890 | 1939 | Machine Age |
| 1901 | House of Saxe-Coburg / Windsor | |
| 1901 | 1910 | Edward VII |
| 1910 | 1936 | George V |
| 1936 | 1936 | Edward VIII |
| 1936 | 1952 | George VI |
| 1945 | 1980 | Atomic Age |
| 1952 | Elizabeth II | |
| 1980 | 2012 | Computer Age |
Please do not rely on the accuracy of this information. Errors have crept in
and many dates are disputed. Be very careful when you see phrases like "King"
because nations often grew when small chiefdoms merged. In early Britain, there
were loads of "Kings" each ruling a tiny section of the country. Geographical borders
were continuously changing and rarely match todays county boundaries.